Stevens Creek 50K (12th annual)

September 28, 2013

Michael, Jean, and Stephen, the top 3 finishers

R.D. Steve Patt and first woman Kendra Hershey

Final results, posted 9/28/13, 6:33 PM

Please send any corrections to racereg at stevenscreek dot com

Place    Time     Pace     Bib#               Name/City               Age   Division    Div. Pl. Sex Sex Pl.   11.9M     19.5M      25M  

    1   4:17:19   8:17.0      1  Jean Pommier, Cupertino               49  M                 1    M     1     1:32:02   2:34:07   3:19:07
    2   4:32:10   8:45.6     66  Stephen Gunnar Wassather, San Jose    23  M                 2    M     2     1:34:51   2:42:22   3:32:23
    3   4:55:01   9:29.8     25  Michael A. Jimenez, Marina            39  M                 3    M     3     1:46:05   2:57:11   3:50:48
    4   5:02:57   9:45.1     31  Siming Li, Sunnyvale                  36  M                 4    M     4     1:45:54   3:04:59   3:58:37
    5   5:11:09  10:00.9     38  Kevin Moore, San Bruno                27  M                 5    M     5     1:50:57   3:08:23   4:02:37
    6   5:20:46  10:19.5     69  Di Wu, Davis                          30  M                 6    M     6     1:45:58   3:03:48   4:07:01
    7   5:22:41  10:23.2     73  Daigo Echizenya, Mountain View        52  M                 7    M     7     1:44:20   3:06:36   4:07:42
    8   5:28:11  10:33.8     61  Stuart Taylor, San Jose               38  M                 8    M     8     1:46:47   3:07:32   4:08:09
    9   5:34:20  10:45.7     29  Mike Kreaden, Sunnyvale               51  M                 9    M     9     1:49:11   3:14:02   4:16:50
   10   5:43:03  11:02.5      2  Kendra Hershey, Los Gatos             42  F                 1    F     1     1:56:37   3:23:02   4:27:00
   11   5:48:27  11:12.9     20  Danwei Guo, Foster City               42  F                 2    F     2     2:01:16   3:28:45   4:27:34
   12   5:54:10  11:24.0     45  Gang Qin, San Jose                    49  M                10    M    10     2:19:24   3:43:27   4:41:45
   13   5:57:02  11:29.5     21  Atsuo Hayakawa, Foster City           40  M                11    M    11     1:45:44   3:17:02   4:28:02
   14   6:10:38  11:55.8      5  Shane Bryant, San Rafael              35  M                12    M    12     2:00:52   3:27:07   4:27:40
   15   6:12:04  11:58.6     17  Kim Espat, Redwood City               29  M                13    M    13     1:48:36   3:16:31   4:28:23
   16   6:18:50  12:11.6      9  Chris Clark, San Francisco            27  M                14    M    14     1:52:35   3:31:10   4:46:11
   17   6:18:56  12:11.8     33  Zhenfei Lu, San Jose                  37  M                15    M    15     2:19:00   3:56:44   5:03:35
   18   6:23:47  12:21.2     64  Hannes Vogel, Cupertino               60  M                16    M    16     2:04:04   3:43:42   4:55:31
   19   6:26:33  12:26.5     36  Lina McCain, Mountain View            47  F                 3    F     3     2:11:27   3:53:49   5:04:31
   20   6:34:23  12:41.6     58  Garrett Smith, Stanford               30  M                17    M    17     1:52:22   3:31:07   4:49:36
   21   6:40:12  12:52.9     47  Hanoch Raviv, Cupertino               51  M Early Start     1    M    18     2:16:50   3:54:39   5:06:38
   22   6:40:32  12:53.5     43  Jennifer O'Connor, Walnut Creek       44  F                 4    F     4     2:16:03   4:03:01   5:14:54
   23   6:40:34  12:53.6     42  Chris O'Connor, Walnut Creek          47  M                18    M    19     2:15:59   4:03:02   5:14:36
   24   6:45:22  13:02.8     72  Yan Yao, Santa Clara                  39  F                 5    F     5     2:19:09   3:56:49   5:06:54
   25   6:46:16  13:04.6     70  Yejun Xu, San Jose                    49  M                19    M    20     2:18:48   3:57:26   5:15:41
   26   6:55:56  13:23.3      3  Raja Aji, Mountain View               46  M                20    M    21     2:17:36   3:59:28   5:17:18
   27   6:56:07  13:23.6      4  Kap'n Kirk Boisseree, Fremont         55  M                21    M    22     2:11:30   3:58:18   5:15:44
   28   6:57:05  13:25.5     10  Dennis Connor, San Jose               52  M                22    M    23     2:08:34   3:50:30   5:12:36
   29   7:06:24  13:43.5     44  Sabrina Okada, Moraga                 49  F                 6    F     6     2:31:45   4:19:41   5:34:41
   30   7:12:25  13:55.1     41  Nhat Nguyen, Elk Grove                35  M Early Start     2    M    24     2:14:30   4:16:51   5:37:47
   31   7:12:30  13:55.2     49  Seb Renaudin, Albany                  34  M Early Start     3    M    25     2:14:37   4:17:24   5:37:52
   32   7:17:49  14:05.5     32  Jennifer Lopez-Bonilla, San Francisco 38  F Early Start     1    F     7     2:18:17   4:11:38   5:26:13
   33   7:20:05  14:09.9     14  Kent Dozier, San Jose                 38  M                23    M    26     2:11:33   3:51:19   5:26:48
   34   7:27:20  14:23.9     35  Rob Mann, Prunedale                   42  M Early Start     4    M    27     2:32:26   4:25:47   5:44:41
   35   7:27:22  14:24.0     15  Gary Dudney, Salinas                  60  M Early Start     5    M    28     2:32:29   4:26:00   5:44:44
   36   7:28:20  14:25.8     12  Satpal Dalal, Cupertino               39  M                24    M    29     2:37:16   4:28:21   5:42:37
   37   7:30:05  14:29.2     19  Chihping Fu, Fremont                  47  M                25    M    30     2:22:56   4:19:50   5:45:43
   38   7:33:46  14:36.3     28  Roni Kornitz, Sunnyvale               57  M Early Start     6    M    31     2:18:32   4:09:38   5:38:16
   39   7:37:00  14:42.6     37  Peter Michalek, Cupertino             54  M Early Start     7    M    32     2:17:27   4:05:45   5:28:15
   40   7:58:56  15:24.9     56  Peter Smeys, San Jose                 46  M Early Start     8    M    33     2:25:52   4:24:45   5:59:58
   41   8:06:54  15:40.3     39  Kim Moyano, Gilroy                    48  F Early Start     2    F     8     2:55:08   5:08:31   6:33:29
   42   8:11:22  15:48.9     34  Don Lundell, Palo Alto                51  M                26    M    34     2:36:48   4:48:24   6:21:00
   43   8:11:23  15:49.0     51  Gillian Robinson, Los Altos           47  F                 7    F     9     2:37:12   4:48:40   6:21:17
   44   8:16:00  15:57.9     48  Laura Reed, Santa Clara               34  F                 8    F    10     2:38:21   4:49:24   6:22:25
   45   8:16:16  15:58.4     68  Todd Wong, San Mateo                  43  M Early Start     9    M    35     2:25:01   4:24:48   6:11:16
   46   8:31:37  16:28.1     57  Tingdong Chen, Fremont                39  M                27    M    36     2:27:11   5:07:14   6:46:22
   47   8:54:12  17:11.7     11  Tim Allen, San Jose                   48  M                28    M    37     2:32:56   4:57:23   6:45:23
   48   8:57:26  17:17.9     71  Xiaodong Yang, San Rafael             58  M                29    M    38     2:21:23   4:41:08   6:51:11

Division Results

Male

Place    Time     Pace     Bib#               Name/City               Age   Lap #1    Lap #2    Lap #3  
    1   4:17:19   8:17.0      1  Jean Pommier, Cupertino               49   1:32:02   2:34:07   3:19:07
    2   4:32:10   8:45.6     66  Stephen Gunnar Wassather, San Jose    23   1:34:51   2:42:22   3:32:23
    3   4:55:01   9:29.8     25  Michael A. Jimenez, Marina            39   1:46:05   2:57:11   3:50:48
    4   5:02:57   9:45.1     31  Siming Li, Sunnyvale                  36   1:45:54   3:04:59   3:58:37
    5   5:11:09  10:00.9     38  Kevin Moore, San Bruno                27   1:50:57   3:08:23   4:02:37
    6   5:20:46  10:19.5     69  Di Wu, Davis                          30   1:45:58   3:03:48   4:07:01
    7   5:22:41  10:23.2     73  Daigo Echizenya, Mountain View        52   1:44:20   3:06:36   4:07:42
    8   5:28:11  10:33.8     61  Stuart Taylor, San Jose               38   1:46:47   3:07:32   4:08:09
    9   5:34:20  10:45.7     29  Mike Kreaden, Sunnyvale               51   1:49:11   3:14:02   4:16:50
   10   5:54:10  11:24.0     45  Gang Qin, San Jose                    49   2:19:24   3:43:27   4:41:45
   11   5:57:02  11:29.5     21  Atsuo Hayakawa, Foster City           40   1:45:44   3:17:02   4:28:02
   12   6:10:38  11:55.8      5  Shane Bryant, San Rafael              35   2:00:52   3:27:07   4:27:40
   13   6:12:04  11:58.6     17  Kim Espat, Redwood City               29   1:48:36   3:16:31   4:28:23
   14   6:18:50  12:11.6      9  Chris Clark, San Francisco            27   1:52:35   3:31:10   4:46:11
   15   6:18:56  12:11.8     33  Zhenfei Lu, San Jose                  37   2:19:00   3:56:44   5:03:35
   16   6:23:47  12:21.2     64  Hannes Vogel, Cupertino               60   2:04:04   3:43:42   4:55:31
   17   6:34:23  12:41.6     58  Garrett Smith, Stanford               30   1:52:22   3:31:07   4:49:36
   18   6:40:12  12:52.9     47  Hanoch Raviv, Cupertino               51   2:16:50   3:54:39   5:06:38
   19   6:40:34  12:53.6     42  Chris O'Connor, Walnut Creek          47   2:15:59   4:03:02   5:14:36
   20   6:46:16  13:04.6     70  Yejun Xu, San Jose                    49   2:18:48   3:57:26   5:15:41
   21   6:55:56  13:23.3      3  Raja Aji, Mountain View               46   2:17:36   3:59:28   5:17:18
   22   6:56:07  13:23.6      4  Kap'n Kirk Boisseree, Fremont         55   2:11:30   3:58:18   5:15:44
   23   6:57:05  13:25.5     10  Dennis Connor, San Jose               52   2:08:34   3:50:30   5:12:36
   24   7:12:25  13:55.1     41  Nhat Nguyen, Elk Grove                35   2:14:30   4:16:51   5:37:47
   25   7:12:30  13:55.2     49  Seb Renaudin, Albany                  34   2:14:37   4:17:24   5:37:52
   26   7:20:05  14:09.9     14  Kent Dozier, San Jose                 38   2:11:33   3:51:19   5:26:48
   27   7:27:20  14:23.9     35  Rob Mann, Prunedale                   42   2:32:26   4:25:47   5:44:41
   28   7:27:22  14:24.0     15  Gary Dudney, Salinas                  60   2:32:29   4:26:00   5:44:44
   29   7:28:20  14:25.8     12  Satpal Dalal, Cupertino               39   2:37:16   4:28:21   5:42:37
   30   7:30:05  14:29.2     19  Chihping Fu, Fremont                  47   2:22:56   4:19:50   5:45:43
   31   7:33:46  14:36.3     28  Roni Kornitz, Sunnyvale               57   2:18:32   4:09:38   5:38:16
   32   7:37:00  14:42.6     37  Peter Michalek, Cupertino             54   2:17:27   4:05:45   5:28:15
   33   7:58:56  15:24.9     56  Peter Smeys, San Jose                 46   2:25:52   4:24:45   5:59:58
   34   8:11:22  15:48.9     34  Don Lundell, Palo Alto                51   2:36:48   4:48:24   6:21:00
   35   8:16:16  15:58.4     68  Todd Wong, San Mateo                  43   2:25:01   4:24:48   6:11:16
   36   8:31:37  16:28.1     57  Tingdong Chen, Fremont                39   2:27:11   5:07:14   6:46:22
   37   8:54:12  17:11.7     11  Tim Allen, San Jose                   48   2:32:56   4:57:23   6:45:23
   38   8:57:26  17:17.9     71  Xiaodong Yang, San Rafael             58   2:21:23   4:41:08   6:51:11

Female

Place    Time     Pace     Bib#               Name/City               Age   Lap #1    Lap #2    Lap #3  
    1   5:43:03  11:02.5      2  Kendra Hershey, Los Gatos             42   1:56:37   3:23:02   4:27:00
    2   5:48:27  11:12.9     20  Danwei Guo, Foster City               42   2:01:16   3:28:45   4:27:34
    3   6:26:33  12:26.5     36  Lina McCain, Mountain View            47   2:11:27   3:53:49   5:04:31
    4   6:40:32  12:53.5     43  Jennifer O'Connor, Walnut Creek       44   2:16:03   4:03:01   5:14:54
    5   6:45:22  13:02.8     72  Yan Yao, Santa Clara                  39   2:19:09   3:56:49   5:06:54
    6   7:06:24  13:43.5     44  Sabrina Okada, Moraga                 49   2:31:45   4:19:41   5:34:41
    7   7:17:49  14:05.5     32  Jennifer Lopez-Bonilla, San Francisco 38   2:18:17   4:11:38   5:26:13
    8   8:06:54  15:40.3     39  Kim Moyano, Gilroy                    48   2:55:08   5:08:31   6:33:29
    9   8:11:23  15:49.0     51  Gillian Robinson, Los Altos           47   2:37:12   4:48:40   6:21:17
   10   8:16:00  15:57.9     48  Laura Reed, Santa Clara               34   2:38:21   4:49:24   6:22:25

Division: M

Place    Time     Pace     Bib#               Name/City               Age   Lap #1    Lap #2    Lap #3  
    1   4:17:19   8:17.0      1  Jean Pommier, Cupertino               49   1:32:02   2:34:07   3:19:07
    2   4:32:10   8:45.6     66  Stephen Gunnar Wassather, San Jose    23   1:34:51   2:42:22   3:32:23
    3   4:55:01   9:29.8     25  Michael A. Jimenez, Marina            39   1:46:05   2:57:11   3:50:48
    4   5:02:57   9:45.1     31  Siming Li, Sunnyvale                  36   1:45:54   3:04:59   3:58:37
    5   5:11:09  10:00.9     38  Kevin Moore, San Bruno                27   1:50:57   3:08:23   4:02:37
    6   5:20:46  10:19.5     69  Di Wu, Davis                          30   1:45:58   3:03:48   4:07:01
    7   5:22:41  10:23.2     73  Daigo Echizenya, Mountain View        52   1:44:20   3:06:36   4:07:42
    8   5:28:11  10:33.8     61  Stuart Taylor, San Jose               38   1:46:47   3:07:32   4:08:09
    9   5:34:20  10:45.7     29  Mike Kreaden, Sunnyvale               51   1:49:11   3:14:02   4:16:50
   10   5:54:10  11:24.0     45  Gang Qin, San Jose                    49   2:19:24   3:43:27   4:41:45
   11   5:57:02  11:29.5     21  Atsuo Hayakawa, Foster City           40   1:45:44   3:17:02   4:28:02
   12   6:10:38  11:55.8      5  Shane Bryant, San Rafael              35   2:00:52   3:27:07   4:27:40
   13   6:12:04  11:58.6     17  Kim Espat, Redwood City               29   1:48:36   3:16:31   4:28:23
   14   6:18:50  12:11.6      9  Chris Clark, San Francisco            27   1:52:35   3:31:10   4:46:11
   15   6:18:56  12:11.8     33  Zhenfei Lu, San Jose                  37   2:19:00   3:56:44   5:03:35
   16   6:23:47  12:21.2     64  Hannes Vogel, Cupertino               60   2:04:04   3:43:42   4:55:31
   17   6:34:23  12:41.6     58  Garrett Smith, Stanford               30   1:52:22   3:31:07   4:49:36
   18   6:40:34  12:53.6     42  Chris O'Connor, Walnut Creek          47   2:15:59   4:03:02   5:14:36
   19   6:46:16  13:04.6     70  Yejun Xu, San Jose                    49   2:18:48   3:57:26   5:15:41
   20   6:55:56  13:23.3      3  Raja Aji, Mountain View               46   2:17:36   3:59:28   5:17:18
   21   6:56:07  13:23.6      4  Kap'n Kirk Boisseree, Fremont         55   2:11:30   3:58:18   5:15:44
   22   6:57:05  13:25.5     10  Dennis Connor, San Jose               52   2:08:34   3:50:30   5:12:36
   23   7:20:05  14:09.9     14  Kent Dozier, San Jose                 38   2:11:33   3:51:19   5:26:48
   24   7:28:20  14:25.8     12  Satpal Dalal, Cupertino               39   2:37:16   4:28:21   5:42:37
   25   7:30:05  14:29.2     19  Chihping Fu, Fremont                  47   2:22:56   4:19:50   5:45:43
   26   8:11:22  15:48.9     34  Don Lundell, Palo Alto                51   2:36:48   4:48:24   6:21:00
   27   8:31:37  16:28.1     57  Tingdong Chen, Fremont                39   2:27:11   5:07:14   6:46:22
   28   8:54:12  17:11.7     11  Tim Allen, San Jose                   48   2:32:56   4:57:23   6:45:23
   29   8:57:26  17:17.9     71  Xiaodong Yang, San Rafael             58   2:21:23   4:41:08   6:51:11

Division: F

Place    Time     Pace     Bib#               Name/City               Age   Lap #1    Lap #2    Lap #3  
    1   5:43:03  11:02.5      2  Kendra Hershey, Los Gatos             42   1:56:37   3:23:02   4:27:00
    2   5:48:27  11:12.9     20  Danwei Guo, Foster City               42   2:01:16   3:28:45   4:27:34
    3   6:26:33  12:26.5     36  Lina Mccain, Mountain View            47   2:11:27   3:53:49   5:04:31
    4   6:40:32  12:53.5     43  Jennifer O'Connor, Walnut Creek       44   2:16:03   4:03:01   5:14:54
    5   6:45:22  13:02.8     72  Yan Yao, Santa Clara                  39   2:19:09   3:56:49   5:06:54
    6   7:06:24  13:43.5     44  Sabrina Okada, Moraga                 49   2:31:45   4:19:41   5:34:41
    7   8:11:23  15:49.0     51  Gillian Robinson, Los Altos           47   2:37:12   4:48:40   6:21:17
    8   8:16:00  15:57.9     48  Laura Reed, Santa Clara               34   2:38:21   4:49:24   6:22:25

Division: M Early Start

Place    Time     Pace     Bib#               Name/City               Age   Lap #1    Lap #2    Lap #3  
    1   6:40:12  12:52.9     47  Hanoch Raviv, Cupertino               51   2:16:50   3:54:39   5:06:38
    2   7:12:25  13:55.1     41  Nhat Nguyen, Elk Grove                35   2:14:30   4:16:51   5:37:47
    3   7:12:30  13:55.2     49  Seb Renaudin, Albany                  34   2:14:37   4:17:24   5:37:52
    4   7:27:20  14:23.9     35  Rob Mann, Prunedale                   42   2:32:26   4:25:47   5:44:41
    5   7:27:22  14:24.0     15  Gary Dudney, Salinas                  60   2:32:29   4:26:00   5:44:44
    6   7:33:46  14:36.3     28  Roni Kornitz, Sunnyvale               57   2:18:32   4:09:38   5:38:16
    7   7:37:00  14:42.6     37  Peter Michalek, Cupertino             54   2:17:27   4:05:45   5:28:15
    8   7:58:56  15:24.9     56  Peter Smeys, San Jose                 46   2:25:52   4:24:45   5:59:58
    9   8:16:16  15:58.4     68  Todd Wong, San Mateo                  43   2:25:01   4:24:48   6:11:16

Division: F Early Start

Place    Time     Pace     Bib#               Name/City               Age   Lap #1    Lap #2    Lap #3  
    1   7:17:49  14:05.5     32  Jennifer Lopez-Bonilla, San Francisco 38   2:18:17   4:11:38   5:26:13
    2   8:06:54  15:40.3     39  Kim Moyano, Gilroy                    48   2:55:08   5:08:31   6:33:29

Timing and scoring with PocketTimer Pro for iPhone
from Stevens Creek Software