Stevens Creek 50K

September 8, 2012


1st and 2nd men, Jean Pommier and Siming Li with their awards (Photo: Ernesto Matal Sol)


Lina, Kendra, and Kara, the top three women (Photo: Deborah Jamison)

Official results, posted 9/10/12, 5:53 AM

Place    Time     Pace     Bib#            Name/City             Age   Division    Div. Pl. Sex Sex Pl.  Lap #1    Lap #2  
    1   4:32:54   8:47.1      1  Jean Pommier, Cupertino          48  M                 1    M     1     1:34:44   2:43:18
    2   5:20:25  10:18.8     41  Siming Li, Sunnyvale             35  M                 2    M     2     1:46:22   3:05:12
    3   5:37:30  10:51.8     65  Kevin Thayer, Salinas            46  M                 3    M     3     1:41:57   3:01:27
    4   5:42:01  11:00.5     67  Mike Topper, Redwood City        53  M                 4    M     4     2:01:24   3:31:35
    5   5:56:02  11:27.6     28  Kendra Hershey, Los Gatos        41  F                 1    F     1     1:53:38   3:28:58
    6   5:56:43  11:28.9     24  Chris Garcia, Menlo Park         49  M                 5    M     5     2:01:52   3:33:34
    7   5:58:15  11:31.9     79  Kara Teklinski, Mill Valley      39  F                 2    F     2     2:04:15   3:36:55
    8   6:09:38  11:53.9      7  Andy Black, Oakland              54  M                 6    M     6     2:01:01   3:35:21
    9   6:13:18  12:00.9     47  Lina McCain, Mountain View       45  F                 3    F     3     2:04:33   3:45:35
   10   6:19:51  12:13.6     55  Zuxu Qin, Palo Alto              44  M                 7    M     7     2:18:08   3:51:35
   11   6:19:56  12:13.7     18  Kent Dozier, San Jose            37  M                 8    M     8     1:57:36   3:42:40
   12   6:22:58  12:19.6     62  Charles Stevens, Mountain View   56  M                 9    M     9     2:05:05   3:39:29
   13   6:24:52  12:23.3     54  Gang (Tom) Qin, San Jose         48  M Early Start     1    M    10     2:10:00   3:48:00
   14   6:29:07  12:31.5      8  Kap'n Kirk Boisseree, Fremont    54  M                10    M    11     2:06:05   3:45:40
   15   6:29:53  12:32.9     57  Hanoch Raviv, Cupertino          50  M Early Start     2    M    12     2:05:30   3:44:43
   16   6:30:56  12:35.0     30  Christopher Himmel, Alameda      43  M                11    M    13     2:07:42   3:47:30
   17   6:32:35  12:38.2     17  Minya Dai, Milpitas              33  F                 4    F     4     2:23:25   4:07:16
   18   6:33:24  12:39.8     78  Itsuo Okamoto, Sunnyvale         43  M                12    M    14     2:01:21   3:43:02
   19   6:34:05  12:41.1     35  Dmitriy Kernasovskiy, Menlo Park 26  M                13    M    15     2:15:03   3:56:58
   20   6:34:05  12:41.1     36  Sarah Kernasovskiy, Menlo Park   26  F                 5    F     5     2:15:04   3:57:00
   21   6:36:00  12:44.8     72  David Williams, Herald           58  M                14    M    16     2:06:07   3:45:45
   22   6:39:02  12:50.6     22  Doug Fujii, Mountain View        49  M                15    M    17     2:03:44   3:50:07
   23   6:40:15  12:53.0     15  Dennis Connor, San Jose          51  M                16    M    18     2:15:07   3:58:32
   24   6:47:38  13:07.2     25  Peter Hargreaves, Sunnyvale      55  M                17    M    19     2:06:59   3:51:16
   25   6:48:04  13:08.1     40  Chengquan Li, San Jose           37  M                18    M    20     2:00:42   3:48:29
   26   6:55:38  13:22.7     43  Zhenfei (Jeff) Lu, San Jose      36  M                19    M    21     2:23:33   4:09:44
   27   6:55:47  13:23.0     69  Hannes Vogel, Cupertino          59  M                20    M    22     2:01:44   3:53:14
   28   7:04:18  13:39.4     46  Rob Mann, Prunedale              40  M Early Start     3    M    23     2:35:52   4:31:24
   29   7:05:25  13:41.6     12  Yi Chang, Sunnyvale              40  M Early Start     4    M    24     2:17:49   4:16:27
   30   7:09:42  13:49.8     20  Ethan Dreyfuss, Santa Clara      26  M                21    M    25     2:22:04   4:13:28
   31   7:15:20  14:00.7     75  Yejun Xu, San Jose               48  M                22    M    26     2:23:29   4:18:11
   32   7:19:22  14:08.5      3  Xiaoli Bai, Cupertino            32  F                 6    F     6     2:23:19   4:18:01
   33   7:19:43  14:09.2     21  Gary Dudney, Salinas             59  M Early Start     5    M    27     2:35:48   4:31:27
   34   7:24:11  14:17.8     44  Christine Majchrowicz, Sunnyvale 54  F                 7    F     7     2:22:06   4:18:08
   35   7:25:09  14:19.7     76  Jason Chan, Campbell             36  M                23    M    28     2:37:28   4:33:47
   36   7:26:52  14:23.0     64  Shige Takeda, Foster City        42  M Early Start     6    M    29     2:05:33   3:56:09
   37   7:32:01  14:32.9     31  Hafeez Jaffer, Concord           32  M Early Start     7    M    30     2:11:37   4:07:00
   38   7:49:35  15:06.9     34  Jeff Jones, Sunnyvale            58  M                24    M    31     2:23:36   4:37:17
   39   7:53:30  15:14.5     19  David Dreyfuss, Palo Alto        57  M                25    M    32     2:24:18   4:37:22
   40   8:02:45  15:32.3     26  Tim Hao, Cupertino               31  M                26    M    33     2:35:40   4:34:26
   41   8:04:29  15:35.7     45  Michael Majchrowicz, Los Gatos   27  M                27    M    34     2:32:11   4:43:39
   42   8:08:01  15:42.5     71  Bo Wang, Sunnyvale               42  M                28    M    35     2:23:21   4:10:30
   43   8:09:27  15:45.2     39  Adam Lawrence, Concord           30  M                29    M    36     2:07:44   4:17:34
   44   8:28:36  16:22.2     61  Peter Smeys, San Jose            45  M Early Start     8    M    37     2:41:48   4:52:45
   45   8:28:38  16:22.3     70  Marissa Walker, Berkeley         44  F Early Start     1    F     8     2:43:24   4:52:49
   46   8:29:25  16:23.8     29  Miki Higuchi, Mountain View      41  F Early Start     2    F     9     2:43:26   4:53:26
   47   8:38:11  16:40.7     49  John Nguyen, San Jose            36  M                30    M    38     2:34:02   5:12:52
   48   8:38:47  16:41.9     51  Sabrina Okada, Moraga            48  F                 8    F    10     2:37:14   4:55:47
   49   8:46:00  16:55.8     50  Dan O'Farrell, San Jose          65  M Early Start     9    M    39     2:43:37   5:01:21
   50   8:46:21  16:56.5     73  Todd Wong, San Mateo             42  M Early Start    10    M    40     2:41:51   4:54:17
   51   9:05:44  17:33.9     14  Eric Chiang, Walnut Creek        59  M Early Start    11    M    41     2:43:22   5:14:45
   52   9:08:39  17:39.6     53  Rajeev Patel, San Jose           52  M                31    M    42     2:33:59   4:57:00
   53   9:08:40  17:39.6     11  Amanda Casto, Woodside           30  F                 9    F    11     2:33:53   4:57:06
   54   9:16:34  17:54.8      5  Alissa Bell, Santa Clara         26  F Early Start     3    F    12     2:45:58   5:09:19
   55  10:11:23  19:40.7      9  Jamie Bupp, Redwood City         63  M Early Start    12    M    43     3:20:59   5:54:32
   56  10:30:32  20:17.7     32  Roger Jensen, Rauncho Cordova    53  M Early Start    13    M    44     3:13:23   6:11:58

Happy Chinese runners and volunteers surround the R.D, including several first time 50K runners inspired by top finisher Siming Li.

Division Results

Male

Place    Time     Pace     Bib#            Name/City             Age   Lap #1    Lap #2  
    1   4:32:54   8:47.1      1  Jean Pommier, Cupertino          48   1:34:44   2:43:18
    2   5:20:25  10:18.8     41  Siming Li, Sunnyvale             35   1:46:22   3:05:12
    3   5:37:30  10:51.8     65  Kevin Thayer, Salinas            46   1:41:57   3:01:27
    4   5:42:01  11:00.5     67  Mike Topper, Redwood City        53   2:01:24   3:31:35
    5   5:56:43  11:28.9     24  Chris Garcia, Menlo Park         49   2:01:52   3:33:34
    6   6:09:38  11:53.9      7  Andy Black, Oakland              54   2:01:01   3:35:21
    7   6:19:51  12:13.6     55  Zuxu Qin, Palo Alto              44   2:18:08   3:51:35
    8   6:19:56  12:13.7     18  Kent Dozier, San Jose            37   1:57:36   3:42:40
    9   6:22:58  12:19.6     62  Charles Stevens, Mountain View   56   2:05:05   3:39:29
   10   6:24:52  12:23.3     54  Gang (Tom) Qin, San Jose         48   2:10:00   3:48:00
   11   6:29:07  12:31.5      8  Kap'n Kirk Boisseree, Fremont    54   2:06:05   3:45:40
   12   6:29:53  12:32.9     57  Hanoch Raviv, Cupertino          50   2:05:30   3:44:43
   13   6:30:56  12:35.0     30  Christopher Himmel, Alameda      43   2:07:42   3:47:30
   14   6:33:24  12:39.8     78  Itsuo Okamoto, Sunnyvale         43   2:01:21   3:43:02
   15   6:34:05  12:41.1     35  Dmitriy Kernasovskiy, Menlo Park 26   2:15:03   3:56:58
   16   6:36:00  12:44.8     72  David Williams, Herald           58   2:06:07   3:45:45
   17   6:39:02  12:50.6     22  Doug Fujii, Mountain View        49   2:03:44   3:50:07
   18   6:40:15  12:53.0     15  Dennis Connor, San Jose          51   2:15:07   3:58:32
   19   6:47:38  13:07.2     25  Peter Hargreaves, Sunnyvale      55   2:06:59   3:51:16
   20   6:48:04  13:08.1     40  Chengquan Li, San Jose           37   2:00:42   3:48:29
   21   6:55:38  13:22.7     43  Zhenfei (Jeff) Lu, San Jose      36   2:23:33   4:09:44
   22   6:55:47  13:23.0     69  Hannes Vogel, Cupertino          59   2:01:44   3:53:14
   23   7:04:18  13:39.4     46  Rob Mann, Prunedale              40   2:35:52   4:31:24
   24   7:05:25  13:41.6     12  Yi Chang, Sunnyvale              40   2:17:49   4:16:27
   25   7:09:42  13:49.8     20  Ethan Dreyfuss, Santa Clara      26   2:22:04   4:13:28
   26   7:15:20  14:00.7     75  Yejun Xu, San Jose               48   2:23:29   4:18:11
   27   7:19:43  14:09.2     21  Gary Dudney, Salinas             59   2:35:48   4:31:27
   28   7:25:09  14:19.7     76  Jason Chan, Campbell             36   2:37:28   4:33:47
   29   7:26:52  14:23.0     64  Shige Takeda, Foster City        42   2:05:33   3:56:09
   30   7:32:01  14:32.9     31  Hafeez Jaffer, Concord           32   2:11:37   4:07:00
   31   7:49:35  15:06.9     34  Jeff Jones, Sunnyvale            58   2:23:36   4:37:17
   32   7:53:30  15:14.5     19  David Dreyfuss, Palo Alto        57   2:24:18   4:37:22
   33   8:02:45  15:32.3     26  Tim Hao, Cupertino               31   2:35:40   4:34:26
   34   8:04:29  15:35.7     45  Michael Majchrowicz, Los Gatos   27   2:32:11   4:43:39
   35   8:08:01  15:42.5     71  Bo Wang, Sunnyvale               42   2:23:21   4:10:30
   36   8:09:27  15:45.2     39  Adam Lawrence, Concord           30   2:07:44   4:17:34
   37   8:28:36  16:22.2     61  Peter Smeys, San Jose            45   2:41:48   4:52:45
   38   8:38:11  16:40.7     49  John Nguyen, San Jose            36   2:34:02   5:12:52
   39   8:46:00  16:55.8     50  Dan O'Farrell, San Jose          65   2:43:37   5:01:21
   40   8:46:21  16:56.5     73  Todd Wong, San Mateo             42   2:41:51   4:54:17
   41   9:05:44  17:33.9     14  Eric Chiang, Walnut Creek        59   2:43:22   5:14:45
   42   9:08:39  17:39.6     53  Rajeev Patel, San Jose           52   2:33:59   4:57:00
   43  10:11:23  19:40.7      9  Jamie Bupp, Redwood City         63   3:20:59   5:54:32
   44  10:30:32  20:17.7     32  Roger Jensen, Rauncho Cordova    53   3:13:23   6:11:58

Female

Place    Time     Pace     Bib#            Name/City             Age   Lap #1    Lap #2  
    1   5:56:02  11:27.6     28  Kendra Hershey, Los Gatos        41   1:53:38   3:28:58
    2   5:58:15  11:31.9     79  Kara Teklinski, Mill Valley      39   2:04:15   3:36:55
    3   6:13:18  12:00.9     47  Lina McCain, Mountain View       45   2:04:33   3:45:35
    4   6:32:35  12:38.2     17  Minya Dai, Milpitas              33   2:23:25   4:07:16
    5   6:34:05  12:41.1     36  Sarah Kernasovskiy, Menlo Park   26   2:15:04   3:57:00
    6   7:19:22  14:08.5      3  Xiaoli Bai, Cupertino            32   2:23:19   4:18:01
    7   7:24:11  14:17.8     44  Christine Majchrowicz, Sunnyvale 54   2:22:06   4:18:08
    8   8:28:38  16:22.3     70  Marissa Walker, Berkeley         44   2:43:24   4:52:49
    9   8:29:25  16:23.8     29  Miki Higuchi, Mountain View      41   2:43:26   4:53:26
   10   8:38:47  16:41.9     51  Sabrina Okada, Moraga            48   2:37:14   4:55:47
   11   9:08:40  17:39.6     11  Amanda Casto, Woodside           30   2:33:53   4:57:06
   12   9:16:34  17:54.8      5  Alissa Bell, Santa Clara         26   2:45:58   5:09:19

Division: M

Place    Time     Pace     Bib#            Name/City             Age   Lap #1    Lap #2  
    1   4:32:54   8:47.1      1  Jean Pommier, Cupertino          48   1:34:44   2:43:18
    2   5:20:25  10:18.8     41  Siming Li, Sunnyvale             35   1:46:22   3:05:12
    3   5:37:30  10:51.8     65  Kevin Thayer, Salinas            46   1:41:57   3:01:27
    4   5:42:01  11:00.5     67  Mike Topper, Redwood City        53   2:01:24   3:31:35
    5   5:56:43  11:28.9     24  Chris Garcia, Menlo Park         49   2:01:52   3:33:34
    6   6:09:38  11:53.9      7  Andy Black, Oakland              54   2:01:01   3:35:21
    7   6:19:51  12:13.6     55  Zuxu Qin, Palo Alto              44   2:18:08   3:51:35
    8   6:19:56  12:13.7     18  Kent Dozier, San Jose            37   1:57:36   3:42:40
    9   6:22:58  12:19.6     62  Charles Stevens, Mountain View   56   2:05:05   3:39:29
   10   6:29:07  12:31.5      8  Kap'n Kirk Boisseree, Fremont    54   2:06:05   3:45:40
   11   6:30:56  12:35.0     30  Christopher Himmel, Alameda      43   2:07:42   3:47:30
   12   6:33:24  12:39.8     78  Itsuo Okamoto, Sunnyvale         43   2:01:21   3:43:02
   13   6:34:05  12:41.1     35  Dmitriy Kernasovskiy, Menlo Park 26   2:15:03   3:56:58
   14   6:36:00  12:44.8     72  David Williams, Herald           58   2:06:07   3:45:45
   15   6:39:02  12:50.6     22  Doug Fujii, Mountain View        49   2:03:44   3:50:07
   16   6:40:15  12:53.0     15  Dennis Connor, San Jose          51   2:15:07   3:58:32
   17   6:47:38  13:07.2     25  Peter Hargreaves, Sunnyvale      55   2:06:59   3:51:16
   18   6:48:04  13:08.1     40  Chengquan Li, San Jose           37   2:00:42   3:48:29
   19   6:55:38  13:22.7     43  Zhenfei (Jeff) Lu, San Jose      36   2:23:33   4:09:44
   20   6:55:47  13:23.0     69  Hannes Vogel, Cupertino          59   2:01:44   3:53:14
   21   7:09:42  13:49.8     20  Ethan Dreyfuss, Santa Clara      26   2:22:04   4:13:28
   22   7:15:20  14:00.7     75  Yejun Xu, San Jose               48   2:23:29   4:18:11
   23   7:25:09  14:19.7     76  Jason Chan, Campbell             36   2:37:28   4:33:47
   24   7:49:35  15:06.9     34  Jeff Jones, Sunnyvale            58   2:23:36   4:37:17
   25   7:53:30  15:14.5     19  David Dreyfuss, Palo Alto        57   2:24:18   4:37:22
   26   8:02:45  15:32.3     26  Tim Hao, Cupertino               31   2:35:40   4:34:26
   27   8:04:29  15:35.7     45  Michael Majchrowicz, Los Gatos   27   2:32:11   4:43:39
   28   8:08:01  15:42.5     71  Bo Wang, Sunnyvale               42   2:23:21   4:10:30
   29   8:09:27  15:45.2     39  Adam Lawrence, Concord           30   2:07:44   4:17:34
   30   8:38:11  16:40.7     49  John Nguyen, San Jose            36   2:34:02   5:12:52
   31   9:08:39  17:39.6     53  Rajeev Patel, San Jose           52   2:33:59   4:57:00

Division: F

Place    Time     Pace     Bib#            Name/City             Age   Lap #1    Lap #2  
    1   5:56:02  11:27.6     28  Kendra Hershey, Los Gatos        41   1:53:38   3:28:58
    2   5:58:15  11:31.9     79  Kara Teklinski, Mill Valley      39   2:04:15   3:36:55
    3   6:13:18  12:00.9     47  Lina McCain, Mountain View       45   2:04:33   3:45:35
    4   6:32:35  12:38.2     17  Minya Dai, Milpitas              33   2:23:25   4:07:16
    5   6:34:05  12:41.1     36  Sarah Kernasovskiy, Menlo Park   26   2:15:04   3:57:00
    6   7:19:22  14:08.5      3  Xiaoli Bai, Cupertino            32   2:23:19   4:18:01
    7   7:24:11  14:17.8     44  Christine Majchrowicz, Sunnyvale 54   2:22:06   4:18:08
    8   8:38:47  16:41.9     51  Sabrina Okada, Moraga            48   2:37:14   4:55:47
    9   9:08:40  17:39.6     11  Amanda Casto, Woodside           30   2:33:53   4:57:06

Division: M Early Start

Place    Time     Pace     Bib#            Name/City             Age   Lap #1    Lap #2  
    1   6:24:52  12:23.3     54  Gang (Tom) Qin, San Jose         48   2:10:00   3:48:00
    2   6:29:53  12:32.9     57  Hanoch Raviv, Cupertino          50   2:05:30   3:44:43
    3   7:04:18  13:39.4     46  Rob Mann, Prunedale              40   2:35:52   4:31:24
    4   7:05:25  13:41.6     12  Yi Chang, Sunnyvale              40   2:17:49   4:16:27
    5   7:19:43  14:09.2     21  Gary Dudney, Salinas             59   2:35:48   4:31:27
    6   7:26:52  14:23.0     64  Shige Takeda, Foster City        42   2:05:33   3:56:09
    7   7:32:01  14:32.9     31  Hafeez Jaffer, Concord           32   2:11:37   4:07:00
    8   8:28:36  16:22.2     61  Peter Smeys, San Jose            45   2:41:48   4:52:45
    9   8:46:00  16:55.8     50  Dan O'Farrell, San Jose          65   2:43:37   5:01:21
   10   8:46:21  16:56.5     73  Todd Wong, San Mateo             42   2:41:51   4:54:17
   11   9:05:44  17:33.9     14  Eric Chiang, Walnut Creek        59   2:43:22   5:14:45
   12  10:11:23  19:40.7      9  Jamie Bupp, Redwood City         63   3:20:59   5:54:32
   13  10:30:32  20:17.7     32  Roger Jensen, Rauncho Cordova    53   3:13:23   6:11:58

Division: F Early Start

Place    Time     Pace     Bib#            Name/City             Age   Lap #1    Lap #2  
    1   8:28:38  16:22.3     70  Marissa Walker, Berkeley         44   2:43:24   4:52:49
    2   8:29:25  16:23.8     29  Miki Higuchi, Mountain View      41   2:43:26   4:53:26
    3   9:16:34  17:54.8      5  Alissa Bell, Santa Clara         26   2:45:58   5:09:19

Timing with PocketTimer Pro for iPhone
from Stevens Creek Software