Stevens Creek 50K

September 13, 2009


Leor Pantilat sets the new course record: a jaw-dropping 3:58:35!
Photo by Ashok Khosla

Dorothy Golubski shows off her 1st place loot: a photo plaque of Stevens Creek and a course topo map mug
Photo by Yujie Liu

Photos by race photographer Ashok Khosla

Leor's writeup of the race here

View Craig Heinselman's pix and Jason Chan's photos and Yujie Liu's photos

Final Results

Place    Time     Pace     Bib#               Name/City                   Age     Division   Div. Pl.  Sex  Sex Pl.
    1   3:58:00   7:39.6     43  Leor Pantilat, San Carlos                 25  M                  1     M        1
    2   4:44:43   9:09.8     13  Pierre-Yves Couteau, San Jose             43  M                  2     M        2
    3   4:58:01   9:35.5     49  Jason Reed, San Bruno                     30  M                  3     M        3
    4   4:58:50   9:37.1     34  Siming Li, San Jose                       32  M                  4     M        4
    5   5:09:26   9:57.6     21  Mark Hartell, Albany                      45  M                  5     M        5
    6   5:27:18  10:32.1     60  Mike Topper, Redwood City                 50  M                  6     M        6
    7   5:39:35  10:55.8     69  Haiming Yu, San Jose                      39  M                  7     M        7
    8   5:49:03  11:14.1     71  Bob Hearn, Menlo Park                     43  M                  8     M        8
    9   5:53:58  11:23.6     76  Dorothy Golubski, Pleasanton              43  F                  1     F        1
   10   5:54:00  11:23.6      7  Doug Bond, San Francisco                  46  M                  9     M        9
   11   6:09:45  11:54.1     63  Hannes Vogel, Cupertino                   56  M                 10     M       10
   12   6:13:17  12:00.9     29  Takahiro Kakuta, Foster City              37  M                 11     M       11
   13   6:25:51  12:25.2     36  John McKiernan, Cupertino                 51  M                 12     M       12
   14   6:27:03  12:27.5     77  Penny Beeston, Cupertino                  49  F                  2     F        2
   15   6:30:03  12:33.3     28  Jeff Jones, Sunnyvale                     55  M                 13     M       13
   16   6:30:11  12:33.5     23  Craig Heinselman, Palo Alto               51  M                 14     M       14
   17   6:39:48  12:52.1     50  Ed Riccio, Union City                     54  M                 15     M       15
   18   6:39:52  12:52.2     45  David Pirogowicz, Santa Clara             57  M                 16     M       16
   19   6:46:09  13:04.4     16  Jay Elkerton, Gilroy                      51  M                 17     M       17
   20   6:49:25  13:10.7     15  Bill Dodson, Mountain View                74  M                 18     M       18
   21   6:51:26  13:14.6     74  Monique Barakat, Palo Alto                28  F                  3     F        3
   22   6:51:59  13:15.6     75  Daniel Boyle, Pleasanton                  45  M                 19     M       19
   23   6:52:03  13:15.8     32  Eric Lacher, Minneapolis                  40  M Early Start      1     M       20
   24   6:56:47  13:24.9      1  Steve Patt, Cupertino                     60  M                 20     M       21
   25   6:59:27  13:30.0     24  Wally Hesseltine, Lafayette               66  M                 21     M       22
   26   7:07:37  13:45.8     10  Jason Chan, Campbell                      33  M                 22     M       23
   27   7:10:23  13:51.2     20  Ajay Guleria, San Jose                    40  M Early Start      2     M       24
   28   7:10:32  13:51.5     38  Christine Miller, Sunnyvale               50  F Early Start      1     F        4
   29   7:14:25  13:59.0     58  Jean Suyenaga, San Jose                   42  F                  4     F        5
   30   7:23:51  14:17.2     57  John Stotts, Santa Clara                  62  M Early Start      3     M       25
   31   7:25:17  14:19.9     35  Don Lundell, Palo Alto                    47  M                 23     M       26
   32   7:25:20  14:20.0     51  Gillian Robinson, Palo Alto               42  F                  5     F        6
   33   7:32:44  14:34.3     55  Ernesto Matal Sol, San Francisco          50  M                 24     M       27
   34   7:33:08  14:35.1     73  Leigh Moser, Brentwood                    40  F                  6     F        7
   35   7:33:08  14:35.1     72  Heather Vannes, Modesto                   40  F                  7     F        8
   36   7:38:35  14:45.6     39  Cynthia Moore, Palo Alto                  53  F                  8     F        9
   37   7:39:29  14:47.4     54  Mark Sloan, Redwood City                  51  M Early Start      4     M       28
   38   7:41:41  14:51.6     66  Chuck Wilson, Palo Alto                   60  M Early Start      5     M       29
   39   7:45:28  14:58.9     67  David Wright, Livermore                   61  M                 25     M       30
   40   7:48:37  15:05.0     48  Anil Rao, Sunnyvale                       34  M                 26     M       31
   41   7:50:45  15:09.1     26  Keith Hussinger, San Carlos               49  M                 27     M       32
   42   7:50:45  15:09.1     41  Jun Nishimura, Cupertino                  58  M                 28     M       33
   43   7:51:50  15:11.2      8  Christina Brownson, Cupertino             59  F Early Start      2     F       10
   44   7:57:16  15:21.7     64  Sanjay Waghray, San Jose                  51  M Early Start      6     M       34
   45   8:36:51  16:38.1     27  Roger Jensen, Rancho Cordova              50  M Early Start      7     M       35
   46   8:46:00  16:55.8     98  SWEEP: Mylinh Nguyen, Milpitas            51  F                  9     F       11
   47   8:46:00  16:55.8     99  SWEEP: Chau Pham, Milpitas                56  M                 29     M       36
   48   8:46:27  16:56.7     46  Kat Powell, San Jose                      58  F                 10     F       12
   49   8:50:37  17:04.7     44  Rajeev Patel, San Jose                    49  M Early Start      8     M       37

Division Results

Male

Place    Time     Pace     Bib#               Name/City                   Age
    1   3:58:00   7:39.6     43  Leor Pantilat, San Carlos                 25 
    2   4:44:43   9:09.8     13  Pierre-Yves Couteau, San Jose             43 
    3   4:58:01   9:35.5     49  Jason Reed, San Bruno                     30 
    4   4:58:50   9:37.1     34  Siming Li, San Jose                       32 
    5   5:09:26   9:57.6     21  Mark Hartell, Albany                      45 
    6   5:27:18  10:32.1     60  Mike Topper, Redwood City                 50 
    7   5:39:35  10:55.8     69  Haiming Yu, San Jose                      39 
    8   5:49:03  11:14.1     71  Bob Hearn, Menlo Park                     43 
    9   5:54:00  11:23.6      7  Doug Bond, San Francisco                  46 
   10   6:09:45  11:54.1     63  Hannes Vogel, Cupertino                   56 
   11   6:13:17  12:00.9     29  Takahiro Kakuta, Foster City              37 
   12   6:25:51  12:25.2     36  John McKiernan, Cupertino                 51 
   13   6:30:03  12:33.3     28  Jeff Jones, Sunnyvale                     55 
   14   6:30:11  12:33.5     23  Craig Heinselman, Palo Alto               51 
   15   6:39:48  12:52.1     50  Ed Riccio, Union City                     54 
   16   6:39:52  12:52.2     45  David Pirogowicz, Santa Clara             57 
   17   6:46:09  13:04.4     16  Jay Elkerton, Gilroy                      51 
   18   6:49:25  13:10.7     15  Bill Dodson, Mountain View                74 
   19   6:51:59  13:15.6     75  Daniel Boyle, Pleasanton                  45 
   20   6:52:03  13:15.8     32  Eric Lacher, Minneapolis                  40 
   21   6:56:47  13:24.9      1  Steve Patt, Cupertino                     60 
   22   6:59:27  13:30.0     24  Wally Hesseltine, Lafayette               66 
   23   7:07:37  13:45.8     10  Jason Chan, Campbell                      33 
   24   7:10:23  13:51.2     20  Ajay Guleria, San Jose                    40 
   25   7:23:51  14:17.2     57  John Stotts, Santa Clara                  62 
   26   7:25:17  14:19.9     35  Don Lundell, Palo Alto                    47 
   27   7:32:44  14:34.3     55  Ernesto Matal Sol, San Francisco          50 
   28   7:39:29  14:47.4     54  Mark Sloan, Redwood City                  51 
   29   7:41:41  14:51.6     66  Chuck Wilson, Palo Alto                   60 
   30   7:45:28  14:58.9     67  David Wright, Livermore                   61 
   31   7:48:37  15:05.0     48  Anil Rao, Sunnyvale                       34 
   32   7:50:45  15:09.1     26  Keith Hussinger, San Carlos               49 
   33   7:50:45  15:09.1     41  Jun Nishimura, Cupertino                  58 
   34   7:57:16  15:21.7     64  Sanjay Waghray, San Jose                  51 
   35   8:36:51  16:38.1     27  Roger Jensen, Rancho Cordova              50 
   36   8:46:00  16:55.8     99  SWEEP: Chau Pham, Milpitas                56 
   37   8:50:37  17:04.7     44  Rajeev Patel, San Jose                    49 

Female

Place    Time     Pace     Bib#               Name/City                   Age
    1   5:53:58  11:23.6     76  Dorothy Golubski, Pleasanton              43 
    2   6:27:03  12:27.5     77  Penny Beeston, Cupertino                  49 
    3   6:51:26  13:14.6     74  Monique Barakat, Palo Alto                28 
    4   7:10:32  13:51.5     38  Christine Miller, Sunnyvale               50 
    5   7:14:25  13:59.0     58  Jean Suyenaga, San Jose                   42 
    6   7:25:20  14:20.0     51  Gillian Robinson, Palo Alto               42 
    7   7:33:08  14:35.1     73  Leigh Moser, Brentwood                    40 
    8   7:33:08  14:35.1     72  Heather Vannes, Modesto                   40 
    9   7:38:35  14:45.6     39  Cynthia Moore, Palo Alto                  53 
   10   7:51:50  15:11.2      8  Christina Brownson, Cupertino             59 
   11   8:46:00  16:55.8     98  SWEEP: Mylinh Nguyen, Milpitas            51 
   12   8:46:27  16:56.7     46  Kat Powell, San Jose                      58 

Division: M

Place    Time     Pace     Bib#               Name/City                   Age
    1   3:58:00   7:39.6     43  Leor Pantilat, San Carlos                 25 
    2   4:44:43   9:09.8     13  Pierre-Yves Couteau, San Jose             43 
    3   4:58:01   9:35.5     49  Jason Reed, San Bruno                     30 
    4   4:58:50   9:37.1     34  Siming Li, San Jose                       32 
    5   5:09:26   9:57.6     21  Mark Hartell, Albany                      45 
    6   5:27:18  10:32.1     60  Mike Topper, Redwood City                 50 
    7   5:39:35  10:55.8     69  Haiming Yu, San Jose                      39 
    8   5:49:03  11:14.1     71  Bob Hearn, Menlo Park                     43 
    9   5:54:00  11:23.6      7  Doug Bond, San Francisco                  46 
   10   6:09:45  11:54.1     63  Hannes Vogel, Cupertino                   56 
   11   6:13:17  12:00.9     29  Takahiro Kakuta, Foster City              37 
   12   6:25:51  12:25.2     36  John McKiernan, Cupertino                 51 
   13   6:30:03  12:33.3     28  Jeff Jones, Sunnyvale                     55 
   14   6:30:11  12:33.5     23  Craig Heinselman, Palo Alto               51 
   15   6:39:48  12:52.1     50  Ed Riccio, Union City                     54 
   16   6:39:52  12:52.2     45  David Pirogowicz, Santa Clara             57 
   17   6:46:09  13:04.4     16  Jay Elkerton, Gilroy                      51 
   18   6:49:25  13:10.7     15  Bill Dodson, Mountain View                74 
   19   6:51:59  13:15.6     75  Daniel Boyle, Pleasanton                  45 
   20   6:56:47  13:24.9      1  Steve Patt, Cupertino                     60 
   21   6:59:27  13:30.0     24  Wally Hesseltine, Lafayette               66 
   22   7:07:37  13:45.8     10  Jason Chan, Campbell                      33 
   23   7:25:17  14:19.9     35  Don Lundell, Palo Alto                    47 
   24   7:32:44  14:34.3     55  Ernesto Matal Sol, San Francisco          50 
   25   7:45:28  14:58.9     67  David Wright, Livermore                   61 
   26   7:48:37  15:05.0     48  Anil Rao, Sunnyvale                       34 
   27   7:50:45  15:09.1     26  Keith Hussinger, San Carlos               49 
   28   7:50:45  15:09.1     41  Jun Nishimura, Cupertino                  58 
   29   8:46:00  16:55.8     99  SWEEP: Chau Pham, Milpitas                56 

Division: F

Place    Time     Pace     Bib#               Name/City                   Age
    1   5:53:58  11:23.6     76  Dorothy Golubski, Pleasanton              43 
    2   6:27:03  12:27.5     77  Penny Beeston, Cupertino                  49 
    3   6:51:26  13:14.6     74  Monique Barakat, Palo Alto                28 
    4   7:14:25  13:59.0     58  Jean Suyenaga, San Jose                   42 
    5   7:25:20  14:20.0     51  Gillian Robinson, Palo Alto               42 
    6   7:33:08  14:35.1     73  Leigh Moser, Brentwood                    40 
    7   7:33:08  14:35.1     72  Heather Vannes, Modesto                   40 
    8   7:38:35  14:45.6     39  Cynthia Moore, Palo Alto                  53 
    9   8:46:00  16:55.8     98  SWEEP: Mylinh Nguyen, Milpitas            51 
   10   8:46:27  16:56.7     46  Kat Powell, San Jose                      58 

Division: M Early Start

Place    Time     Pace     Bib#               Name/City                   Age
    1   6:52:03  13:15.8     32  Eric Lacher, Minneapolis                  40 
    2   7:10:23  13:51.2     20  Ajay Guleria, San Jose                    40 
    3   7:23:51  14:17.2     57  John Stotts, Santa Clara                  62 
    4   7:39:29  14:47.4     54  Mark Sloan, Redwood City                  51 
    5   7:41:41  14:51.6     66  Chuck Wilson, Palo Alto                   60 
    6   7:57:16  15:21.7     64  Sanjay Waghray, San Jose                  51 
    7   8:36:51  16:38.1     27  Roger Jensen, Rancho Cordova              50 
    8   8:50:37  17:04.7     44  Rajeev Patel, San Jose                    49 

Division: F Early Start

Place    Time     Pace     Bib#               Name/City                   Age
    1   7:10:32  13:51.5     38  Christine Miller, Sunnyvale               50 
    2   7:51:50  15:11.2      8  Christina Brownson, Cupertino             59 

Timing with PocketTimer Pro (RaceBase) for iPhone
from Stevens Creek Software