Firetrails 50

October 11, 2008

Preliminary Results, posted 10/11/08, 5:07 PM

Place    Time     Pace     Bib#               Name/City                   Age     Division   Div. Pl.  Sex  Sex Pl.
    1   6:43:34   8:04.3    164  Hal Koerner, Ashland, OR                  32  M30-39             1     M        1
    2   6:50:38   8:12.8      1  Victor Ballesteros, San Rafael            38  M30-39             2     M        2
    3   7:15:37   8:42.7      2  Jean Pommier, Cupertino                   44  M40-49             1     M        3
    4   7:34:44   9:05.7     21  Max Shchemelinin, Davis                   21  M20-29             1     M        4
    5   7:38:15   9:09.9    180  Hugo Ahumada                              34  M30-39             3     M        5
    6   7:39:33   9:11.5    123  Chris Rennaker, Ashland, OR               32  M30-39             4     M        6
    7   7:40:08   9:12.2    134  Kevin Swisher, Dublin                     34  M30-39             5     M        7
    8   7:55:45   9:30.9     22  Rick Gaston, San Francisco                36  M30-39             6     M        8
    9   8:05:02   9:42.0     26  Sean Lang, San Jose                       26  M20-29             2     M        9
   10   8:07:23   9:44.9    120  John Price, Ashland, OR                   50  M50-59             1     M       10
   11   8:12:58   9:51.6    154  Brian Wyatt, Berkeley                     38  M30-39             7     M       11
   12   8:13:49   9:52.6     36  Aaron Rough, Vacaville                    36  M30-39             8     M       12
   13   8:14:37   9:53.5     29  Jason Reed, San Bruno                     29  M20-29             3     M       13
   14   8:15:10   9:54.2    181  Eduardo Vazquez                           35  M30-39             9     M       14
   15   8:16:05   9:55.3    176  Darcie Gorman                             33  F30-39             1     F        1
   16   8:19:59   9:60.0    155  Geoff Linton, Guelph, ON                  46  M40-49             2     M       15
   17   8:20:10  10:00.2    133  Joseph Swenson, Livermore                 53  M50-59             2     M       16
   18   8:21:18  10:01.6    141  Harald Walther, Mountain View             43  M40-49             3     M       17
   19   8:28:17  10:09.9     86  Danno Brown, San Francisco                33  M30-39            10     M       18
   20   8:28:41  10:10.4     51  Roy Rivers, Mill Valley                   51  M50-59             3     M       19
   21   8:30:06  10:12.1    148  Rich Lapachet, Alamenda                   42  M40-49             4     M       20
   22   8:32:32  10:15.0    161  Mark Gilligan, Oakland                    37  M30-39            11     M       21
   23   8:37:02  10:20.4     47  Tom Riley, Orinda                         47  M40-49             5     M       22
   24   8:38:42  10:22.4    157  Kelly Rigdeway, Santa Rosa                50  F50-59             1     F        2
   25   8:43:55  10:28.7    142  Mark Warren, Santa Barbara                41  M40-49             6     M       23
   26   8:48:08  10:33.8     67  Dan Burke, Danville                       49  M40-49             7     M       24
   27   8:48:41  10:34.4     40  Gary Wang, Corte Madera                   40  F40-49             1     F        3
   28   8:51:29  10:37.8     44  Florencia Gascon-Amyx, Mill Valley        44  F40-49             2     F        4
   29   8:52:09  10:38.6    162  John Catts, Nicasio                       54  M50-59             4     M       25
   30   8:52:39  10:39.2     28  Gregory Jones, Oak Park                   28  M20-29             4     M       26
   31   8:54:55  10:41.9      6  Tera Dube, San Luis Obispo                36  F30-39             2     F        5
   32   8:54:55  10:41.9     74  Erik Dube, San Luis Obispo                34  M30-39            12     M       27
   33   8:57:06  10:44.5    169  Sarah Murray, Stanford                    26  F20-29             1     F        6
   34   8:57:16  10:44.7     52  Keith Blom, San Jose                      52  M50-59             5     M       28
   35   8:58:25  10:46.1     32  Meredith Terranova, Austin, TX            33  F30-39             3     F        7
   36   8:58:34  10:46.3    153  Aaron Brian, Ashland, OR                  36  M30-39            13     M       29
   37   8:59:47  10:47.7     25  Lora Liu, Loma Linda                      25  F20-29             2     F        8
   38   8:59:47  10:47.7     85  Jonathan Gunderson, San Francisco         31  M30-39            14     M       30
   39   9:04:40  10:53.6     98  Todd Law, San Rafael                      40  M40-49             8     M       31
   40   9:06:50  10:56.2     55  Hannes Vogel, Cupertino                   55  M50-59             6     M       32
   41   9:07:56  10:57.5     99  Leslie Lbard, Lake Elsinore               44  F40-49             3     F        9
   42   9:09:34  10:59.5     15  Julie Nye, Berkeley                       46  F40-49             4     F       10
   43   9:11:36  11:01.9    163  Carly Varner, Ashland, OR                 27  F20-29             3     F       11
   44   9:11:58  11:02.4     63  Donato Cabal, San Francisco               40  M40-49             9     M       33
   45   9:12:43  11:03.3     82  Chris Garcia, Menlo Park                  45  M40-49            10     M       34
   46   9:18:43  11:10.5    150  Jerry Dischler, Palo Alto                 35  M30-39            15     M       35
   47   9:22:22  11:14.8    143  Jody Waters, Ashland, OR                  40  F40-49             5     F       12
   48   9:22:40  11:15.2     75  Greg Duff, Lafayette, AZ                  39  M30-39            16     M       36
   49   9:23:17  11:15.9    104  Robert Mann, Prunedale                    37  M30-39            17     M       37
   50   9:26:20  11:19.6     97  Jeff Lang, Oakland                        39  M30-39            18     M       38
   51   9:27:25  11:20.9    108  David Messman, Walnut Creek               48  M40-49            11     M       39
   52   9:28:54  11:22.7     84  Dorothy Golubski, Pleasanton              42  F40-49             6     F       13
   53   9:28:54  11:22.7    114  Tadashi Ogitsu, Livermore                 43  M40-49            12     M       40
   54   9:30:38  11:24.8     89  Dave Husted, Danville                     39  M30-39            19     M       41
   55   9:32:36  11:27.1     19  Wade Blomgren, San Diego                  47  M40-49            13     M       42
   56   9:34:24  11:29.3     53  Bruce La Belle, Davis                     53  M50-59             7     M       43
   57   9:34:25  11:29.3      9  Charles Blakeney, Oakland                 46  M40-49            14     M       44
   58   9:34:42  11:29.6     70  Jon De St. Paer, Mill Valley              35  M30-39            20     M       45
   59   9:40:33  11:36.7    145  Andrew Wong, Alameda                      25  M20-29             5     M       46
   60   9:40:33  11:36.7      8  Eric Wilson, Berkeley                     43  M40-49            15     M       47
   61   9:44:33  11:41.5     30  Doug Bond, San Francisco                  45  M40-49            16     M       48
   62   9:45:57  11:43.1     49  Jamie Walker, San Francisco               25  F20-29             4     F       14
   63   9:47:14  11:44.7     80  Mark Fuhriman, Orinda                     44  M40-49            17     M       49
   64   9:48:28  11:46.2    111  Nattu Natraj, Lafayette, CO               45  M40-49            18     M       50
   65   9:48:58  11:46.8      7  Craig Slagel, San Francisco               36  M30-39            21     M       51
   66   9:48:59  11:46.8     64  Martin Casado, Menlo Park                 32  M30-39            22     M       52
   67   9:49:58  11:48.0    172  Dean Schorno, Burlingame                  45  M40-49            19     M       53
   68   9:51:46  11:50.1    121  Tim Quinn, Turlock                        61  M60-69             1     M       54
   69   9:51:48  11:50.2    101  Darnelle Little, El Dorado Hills          45  F40-49             7     F       15
   70   9:51:49  11:50.2    174  Lance Fong, Piedmont                      48  M40-49            20     M       55
   71   9:52:47  11:51.3     66  Garret Christensen, Emeryville            29  M20-29             6     M       56
   72   9:57:26  11:56.9     38  Franz Dill, La Honda                      33  M30-39            23     M       57
   73   9:58:19  11:58.0    173  Philip Ramsey, San Rafael                 42  M40-49            21     M       58
   74   9:59:09  11:59.0     93  Erin Keller, Ashland, OR                  45  F40-49             8     F       16
   75   9:59:12  11:59.0    167  Richard Averett, Carmel                   55  M50-59             8     M       59
   76   9:59:14  11:59.1     65  Wally Hesseltine, Lafayette               65  M60-69             2     M       60
   77   9:59:53  11:59.9    103  Wayne Mandelbaum, Carlsbad                53  M50-59             9     M       61
   78  10:03:55  12:04.7     10  Heather Perry, Redwood City               41  F40-49             9     F       17
   79  10:07:05  12:08.5     39  Heather Vannes, Modesto                   39  F30-39             4     F       18
   80  10:09:38  12:11.6    182  Lorie Alexander                           49  F40-49            10     F       19
   81  10:10:24  12:12.5     31  Lauren Wincze, Livermore                  31  F30-39             5     F       20
   82  10:15:22  12:18.4    149  Jay Elkerton, Gilroy                      50  M50-59            10     M       62
   83  10:16:14  12:19.5     73  Bill Dodson, Mountain View                73  M70-79             1     M       63
   84  10:17:18  12:20.8    119  John Pitt, Lake Elsinore                  48  M40-49            22     M       64
   85  10:17:25  12:20.9    115  Jim Ottenheimer, Livermore                53  M50-59            11     M       65
   86  10:17:30  12:21.0    140  Marissa Walker, Berkeley                  41  F40-49            11     F       21
   87  10:18:05  12:21.7     91  Jeff Jones, Sunnyvale                     54  M50-59            12     M       66
   88  10:18:45  12:22.5    183  Barry Hopkins                             55  M50-59            13     M       67
   89  10:20:51  12:25.0    124  Ed Riccio, Union City                     53  M50-59            14     M       68
   90  10:21:24  12:25.7     16  Penny Beeston, Cupertino                  48  F40-49            12     F       22
   91  10:21:34  12:25.9     56  Dave Pirogowicz, Santa Clara              56  M50-59            15     M       69
   92  10:24:16  12:29.1     87  Lisa Huerta, Foresthill                   47  F40-49            13     F       23
   93  10:30:58  12:37.2    135  Clement Choy, Alamo                       61  M60-69             3     M       70
   94  10:32:54  12:39.5    106  James Maxson, Shinglehouse, PA            37  M30-39            24     M       71
   95  10:34:37  12:41.5     27  Meg Deverin, Berkeley                     27  F20-29             5     F       24

Division Results

Male

Place    Time     Pace     Bib#               Name/City                   Age
    1   6:43:34   8:04.3    164  Hal Koerner, Ashland, OR                  32 
    2   6:50:38   8:12.8      1  Victor Ballesteros, San Rafael            38 
    3   7:15:37   8:42.7      2  Jean Pommier, Cupertino                   44 
    4   7:34:44   9:05.7     21  Max Shchemelinin, Davis                   21 
    5   7:38:15   9:09.9    180  Hugo Ahumada                              34 
    6   7:39:33   9:11.5    123  Chris Rennaker, Ashland, OR               32 
    7   7:40:08   9:12.2    134  Kevin Swisher, Dublin                     34 
    8   7:55:45   9:30.9     22  Rick Gaston, San Francisco                36 
    9   8:05:02   9:42.0     26  Sean Lang, San Jose                       26 
   10   8:07:23   9:44.9    120  John Price, Ashland, OR                   50 
   11   8:12:58   9:51.6    154  Brian Wyatt, Berkeley                     38 
   12   8:13:49   9:52.6     36  Aaron Rough, Vacaville                    36 
   13   8:14:37   9:53.5     29  Jason Reed, San Bruno                     29 
   14   8:15:10   9:54.2    181  Eduardo Vazquez                           35 
   15   8:19:59   9:60.0    155  Geoff Linton, Guelph, ON                  46 
   16   8:20:10  10:00.2    133  Joseph Swenson, Livermore                 53 
   17   8:21:18  10:01.6    141  Harald Walther, Mountain View             43 
   18   8:28:17  10:09.9     86  Danno Brown, San Francisco                33 
   19   8:28:41  10:10.4     51  Roy Rivers, Mill Valley                   51 
   20   8:30:06  10:12.1    148  Rich Lapachet, Alamenda                   42 
   21   8:32:32  10:15.0    161  Mark Gilligan, Oakland                    37 
   22   8:37:02  10:20.4     47  Tom Riley, Orinda                         47 
   23   8:43:55  10:28.7    142  Mark Warren, Santa Barbara                41 
   24   8:48:08  10:33.8     67  Dan Burke, Danville                       49 
   25   8:52:09  10:38.6    162  John Catts, Nicasio                       54 
   26   8:52:39  10:39.2     28  Gregory Jones, Oak Park                   28 
   27   8:54:55  10:41.9     74  Erik Dube, San Luis Obispo                34 
   28   8:57:16  10:44.7     52  Keith Blom, San Jose                      52 
   29   8:58:34  10:46.3    153  Aaron Brian, Ashland, OR                  36 
   30   8:59:47  10:47.7     85  Jonathan Gunderson, San Francisco         31 
   31   9:04:40  10:53.6     98  Todd Law, San Rafael                      40 
   32   9:06:50  10:56.2     55  Hannes Vogel, Cupertino                   55 
   33   9:11:58  11:02.4     63  Donato Cabal, San Francisco               40 
   34   9:12:43  11:03.3     82  Chris Garcia, Menlo Park                  45 
   35   9:18:43  11:10.5    150  Jerry Dischler, Palo Alto                 35 
   36   9:22:40  11:15.2     75  Greg Duff, Lafayette, AZ                  39 
   37   9:23:17  11:15.9    104  Robert Mann, Prunedale                    37 
   38   9:26:20  11:19.6     97  Jeff Lang, Oakland                        39 
   39   9:27:25  11:20.9    108  David Messman, Walnut Creek               48 
   40   9:28:54  11:22.7    114  Tadashi Ogitsu, Livermore                 43 
   41   9:30:38  11:24.8     89  Dave Husted, Danville                     39 
   42   9:32:36  11:27.1     19  Wade Blomgren, San Diego                  47 
   43   9:34:24  11:29.3     53  Bruce La Belle, Davis                     53 
   44   9:34:25  11:29.3      9  Charles Blakeney, Oakland                 46 
   45   9:34:42  11:29.6     70  Jon De St. Paer, Mill Valley              35 
   46   9:40:33  11:36.7    145  Andrew Wong, Alameda                      25 
   47   9:40:33  11:36.7      8  Eric Wilson, Berkeley                     43 
   48   9:44:33  11:41.5     30  Doug Bond, San Francisco                  45 
   49   9:47:14  11:44.7     80  Mark Fuhriman, Orinda                     44 
   50   9:48:28  11:46.2    111  Nattu Natraj, Lafayette, CO               45 
   51   9:48:58  11:46.8      7  Craig Slagel, San Francisco               36 
   52   9:48:59  11:46.8     64  Martin Casado, Menlo Park                 32 
   53   9:49:58  11:48.0    172  Dean Schorno, Burlingame                  45 
   54   9:51:46  11:50.1    121  Tim Quinn, Turlock                        61 
   55   9:51:49  11:50.2    174  Lance Fong, Piedmont                      48 
   56   9:52:47  11:51.3     66  Garret Christensen, Emeryville            29 
   57   9:57:26  11:56.9     38  Franz Dill, La Honda                      33 
   58   9:58:19  11:58.0    173  Philip Ramsey, San Rafael                 42 
   59   9:59:12  11:59.0    167  Richard Averett, Carmel                   55 
   60   9:59:14  11:59.1     65  Wally Hesseltine, Lafayette               65 
   61   9:59:53  11:59.9    103  Wayne Mandelbaum, Carlsbad                53 
   62  10:15:22  12:18.4    149  Jay Elkerton, Gilroy                      50 
   63  10:16:14  12:19.5     73  Bill Dodson, Mountain View                73 
   64  10:17:18  12:20.8    119  John Pitt, Lake Elsinore                  48 
   65  10:17:25  12:20.9    115  Jim Ottenheimer, Livermore                53 
   66  10:18:05  12:21.7     91  Jeff Jones, Sunnyvale                     54 
   67  10:18:45  12:22.5    183  Barry Hopkins                             55 
   68  10:20:51  12:25.0    124  Ed Riccio, Union City                     53 
   69  10:21:34  12:25.9     56  Dave Pirogowicz, Santa Clara              56 
   70  10:30:58  12:37.2    135  Clement Choy, Alamo                       61 
   71  10:32:54  12:39.5    106  James Maxson, Shinglehouse, PA            37 

Female

Place    Time     Pace     Bib#               Name/City                   Age
    1   8:16:05   9:55.3    176  Darcie Gorman                             33 
    2   8:38:42  10:22.4    157  Kelly Rigdeway, Santa Rosa                50 
    3   8:48:41  10:34.4     40  Gary Wang, Corte Madera                   40 
    4   8:51:29  10:37.8     44  Florencia Gascon-Amyx, Mill Valley        44 
    5   8:54:55  10:41.9      6  Tera Dube, San Luis Obispo                36 
    6   8:57:06  10:44.5    169  Sarah Murray, Stanford                    26 
    7   8:58:25  10:46.1     32  Meredith Terranova, Austin, TX            33 
    8   8:59:47  10:47.7     25  Lora Liu, Loma Linda                      25 
    9   9:07:56  10:57.5     99  Leslie Lbard, Lake Elsinore               44 
   10   9:09:34  10:59.5     15  Julie Nye, Berkeley                       46 
   11   9:11:36  11:01.9    163  Carly Varner, Ashland, OR                 27 
   12   9:22:22  11:14.8    143  Jody Waters, Ashland, OR                  40 
   13   9:28:54  11:22.7     84  Dorothy Golubski, Pleasanton              42 
   14   9:45:57  11:43.1     49  Jamie Walker, San Francisco               25 
   15   9:51:48  11:50.2    101  Darnelle Little, El Dorado Hills          45 
   16   9:59:09  11:59.0     93  Erin Keller, Ashland, OR                  45 
   17  10:03:55  12:04.7     10  Heather Perry, Redwood City               41 
   18  10:07:05  12:08.5     39  Heather Vannes, Modesto                   39 
   19  10:09:38  12:11.6    182  Lorie Alexander                           49 
   20  10:10:24  12:12.5     31  Lauren Wincze, Livermore                  31 
   21  10:17:30  12:21.0    140  Marissa Walker, Berkeley                  41 
   22  10:21:24  12:25.7     16  Penny Beeston, Cupertino                  48 
   23  10:24:16  12:29.1     87  Lisa Huerta, Foresthill                   47 
   24  10:34:37  12:41.5     27  Meg Deverin, Berkeley                     27 

Division: M20-29

Place    Time     Pace     Bib#               Name/City                   Age
    1   7:34:44   9:05.7     21  Max Shchemelinin, Davis                   21 
    2   8:05:02   9:42.0     26  Sean Lang, San Jose                       26 
    3   8:14:37   9:53.5     29  Jason Reed, San Bruno                     29 
    4   8:52:39  10:39.2     28  Gregory Jones, Oak Park                   28 
    5   9:40:33  11:36.7    145  Andrew Wong, Alameda                      25 
    6   9:52:47  11:51.3     66  Garret Christensen, Emeryville            29 

Division: F20-29

Place    Time     Pace     Bib#               Name/City                   Age
    1   8:57:06  10:44.5    169  Sarah Murray, Stanford                    26 
    2   8:59:47  10:47.7     25  Lora Liu, Loma Linda                      25 
    3   9:11:36  11:01.9    163  Carly Varner, Ashland, OR                 27 
    4   9:45:57  11:43.1     49  Jamie Walker, San Francisco               25 
    5  10:34:37  12:41.5     27  Meg Deverin, Berkeley                     27 

Division: M30-39

Place    Time     Pace     Bib#               Name/City                   Age
    1   6:43:34   8:04.3    164  Hal Koerner, Ashland, OR                  32 
    2   6:50:38   8:12.8      1  Victor Ballesteros, San Rafael            38 
    3   7:38:15   9:09.9    180  Hugo Ahumada                              34 
    4   7:39:33   9:11.5    123  Chris Rennaker, Ashland, OR               32 
    5   7:40:08   9:12.2    134  Kevin Swisher, Dublin                     34 
    6   7:55:45   9:30.9     22  Rick Gaston, San Francisco                36 
    7   8:12:58   9:51.6    154  Brian Wyatt, Berkeley                     38 
    8   8:13:49   9:52.6     36  Aaron Rough, Vacaville                    36 
    9   8:15:10   9:54.2    181  Eduardo Vazquez                           35 
   10   8:28:17  10:09.9     86  Danno Brown, San Francisco                33 
   11   8:32:32  10:15.0    161  Mark Gilligan, Oakland                    37 
   12   8:54:55  10:41.9     74  Erik Dube, San Luis Obispo                34 
   13   8:58:34  10:46.3    153  Aaron Brian, Ashland, OR                  36 
   14   8:59:47  10:47.7     85  Jonathan Gunderson, San Francisco         31 
   15   9:18:43  11:10.5    150  Jerry Dischler, Palo Alto                 35 
   16   9:22:40  11:15.2     75  Greg Duff, Lafayette, AZ                  39 
   17   9:23:17  11:15.9    104  Robert Mann, Prunedale                    37 
   18   9:26:20  11:19.6     97  Jeff Lang, Oakland                        39 
   19   9:30:38  11:24.8     89  Dave Husted, Danville                     39 
   20   9:34:42  11:29.6     70  Jon De St. Paer, Mill Valley              35 
   21   9:48:58  11:46.8      7  Craig Slagel, San Francisco               36 
   22   9:48:59  11:46.8     64  Martin Casado, Menlo Park                 32 
   23   9:57:26  11:56.9     38  Franz Dill, La Honda                      33 
   24  10:32:54  12:39.5    106  James Maxson, Shinglehouse, PA            37 

Division: F30-39

Place    Time     Pace     Bib#               Name/City                   Age
    1   8:16:05   9:55.3    176  Darcie Gorman                             33 
    2   8:54:55  10:41.9      6  Tera Dube, San Luis Obispo                36 
    3   8:58:25  10:46.1     32  Meredith Terranova, Austin, TX            33 
    4  10:07:05  12:08.5     39  Heather Vannes, Modesto                   39 
    5  10:10:24  12:12.5     31  Lauren Wincze, Livermore                  31 

Division: M40-49

Place    Time     Pace     Bib#               Name/City                   Age
    1   7:15:37   8:42.7      2  Jean Pommier, Cupertino                   44 
    2   8:19:59   9:60.0    155  Geoff Linton, Guelph, ON                  46 
    3   8:21:18  10:01.6    141  Harald Walther, Mountain View             43 
    4   8:30:06  10:12.1    148  Rich Lapachet, Alamenda                   42 
    5   8:37:02  10:20.4     47  Tom Riley, Orinda                         47 
    6   8:43:55  10:28.7    142  Mark Warren, Santa Barbara                41 
    7   8:48:08  10:33.8     67  Dan Burke, Danville                       49 
    8   9:04:40  10:53.6     98  Todd Law, San Rafael                      40 
    9   9:11:58  11:02.4     63  Donato Cabal, San Francisco               40 
   10   9:12:43  11:03.3     82  Chris Garcia, Menlo Park                  45 
   11   9:27:25  11:20.9    108  David Messman, Walnut Creek               48 
   12   9:28:54  11:22.7    114  Tadashi Ogitsu, Livermore                 43 
   13   9:32:36  11:27.1     19  Wade Blomgren, San Diego                  47 
   14   9:34:25  11:29.3      9  Charles Blakeney, Oakland                 46 
   15   9:40:33  11:36.7      8  Eric Wilson, Berkeley                     43 
   16   9:44:33  11:41.5     30  Doug Bond, San Francisco                  45 
   17   9:47:14  11:44.7     80  Mark Fuhriman, Orinda                     44 
   18   9:48:28  11:46.2    111  Nattu Natraj, Lafayette, CO               45 
   19   9:49:58  11:48.0    172  Dean Schorno, Burlingame                  45 
   20   9:51:49  11:50.2    174  Lance Fong, Piedmont                      48 
   21   9:58:19  11:58.0    173  Philip Ramsey, San Rafael                 42 
   22  10:17:18  12:20.8    119  John Pitt, Lake Elsinore                  48 

Division: F40-49

Place    Time     Pace     Bib#               Name/City                   Age
    1   8:48:41  10:34.4     40  Gary Wang, Corte Madera                   40 
    2   8:51:29  10:37.8     44  Florencia Gascon-Amyx, Mill Valley        44 
    3   9:07:56  10:57.5     99  Leslie Lbard, Lake Elsinore               44 
    4   9:09:34  10:59.5     15  Julie Nye, Berkeley                       46 
    5   9:22:22  11:14.8    143  Jody Waters, Ashland, OR                  40 
    6   9:28:54  11:22.7     84  Dorothy Golubski, Pleasanton              42 
    7   9:51:48  11:50.2    101  Darnelle Little, El Dorado Hills          45 
    8   9:59:09  11:59.0     93  Erin Keller, Ashland, OR                  45 
    9  10:03:55  12:04.7     10  Heather Perry, Redwood City               41 
   10  10:09:38  12:11.6    182  Lorie Alexander                           49 
   11  10:17:30  12:21.0    140  Marissa Walker, Berkeley                  41 
   12  10:21:24  12:25.7     16  Penny Beeston, Cupertino                  48 
   13  10:24:16  12:29.1     87  Lisa Huerta, Foresthill                   47 

Division: M50-59

Place    Time     Pace     Bib#               Name/City                   Age
    1   8:07:23   9:44.9    120  John Price, Ashland, OR                   50 
    2   8:20:10  10:00.2    133  Joseph Swenson, Livermore                 53 
    3   8:28:41  10:10.4     51  Roy Rivers, Mill Valley                   51 
    4   8:52:09  10:38.6    162  John Catts, Nicasio                       54 
    5   8:57:16  10:44.7     52  Keith Blom, San Jose                      52 
    6   9:06:50  10:56.2     55  Hannes Vogel, Cupertino                   55 
    7   9:34:24  11:29.3     53  Bruce La Belle, Davis                     53 
    8   9:59:12  11:59.0    167  Richard Averett, Carmel                   55 
    9   9:59:53  11:59.9    103  Wayne Mandelbaum, Carlsbad                53 
   10  10:15:22  12:18.4    149  Jay Elkerton, Gilroy                      50 
   11  10:17:25  12:20.9    115  Jim Ottenheimer, Livermore                53 
   12  10:18:05  12:21.7     91  Jeff Jones, Sunnyvale                     54 
   13  10:18:45  12:22.5    183  Barry Hopkins                             55 
   14  10:20:51  12:25.0    124  Ed Riccio, Union City                     53 
   15  10:21:34  12:25.9     56  Dave Pirogowicz, Santa Clara              56 

Division: F50-59

Place    Time     Pace     Bib#               Name/City                   Age
    1   8:38:42  10:22.4    157  Kelly Rigdeway, Santa Rosa                50 

Division: M60-69

Place    Time     Pace     Bib#               Name/City                   Age
    1   9:51:46  11:50.1    121  Tim Quinn, Turlock                        61 
    2   9:59:14  11:59.1     65  Wally Hesseltine, Lafayette               65 
    3  10:30:58  12:37.2    135  Clement Choy, Alamo                       61 

Division: M70-79

Place    Time     Pace     Bib#               Name/City                   Age
    1  10:16:14  12:19.5     73  Bill Dodson, Mountain View                73 

Timing with PocketTimer Pro (RaceBase) for iPhone
from Stevens Creek Software