Skyline 50K

August 11, 2013

Preliminary (unofficial) results, posted 8/14/13, 7:59 AM

Place    Time     Pace     Bib#            Name/City             Age Division Div. Pl. Sex Sex Pl.
    1   3:40:09   7:05.2    186  Chikara Omine, San Francisco     30  M30-39       1    M     1
    2   3:49:24   7:23.0      3  Enrique Henriquez, Hayward       35  M30-39       2    M     2
    3   3:53:45   7:31.4     39  Noah Brautigam, Truckee          24  M20-29       1    M     3
    4   3:57:12   7:38.1      5  Jean Pommier, Cupertino          49  M40-49       1    M     4
    5   4:04:02   7:51.3     30  Benjamin Beeler, San Francisco   21  M20-29       2    M     5
    6   4:06:57   7:56.9    154  Cliff Lentz, Brisbane            48  M40-49       2    M     6
    7   4:10:22   8:03.5      8  Chris Randall, Berkeley          42  M40-49       3    M     7
    8   4:13:55   8:10.4     76  Lance Doherty, San Leandro       36  M30-39       3    M     8
    9   4:16:42   8:15.7    193  Jady Palko, Windsor              40  M40-49       4    M     9
   10   4:16:54   8:16.1    287  Ron Gutierrez, San Francisco     46  M40-49       5    M    10
   11   4:17:57   8:18.2     70  Dan Decker, Los Gatos            52  M50-59       1    M    11
   12   4:19:55   8:22.0    213  Mark Richtman, Novato            58  M50-59       2    M    12
   13   4:19:57   8:22.0    254  Kevin Thayer, Salinas            47  M40-49       6    M    13
   14   4:21:27   8:24.9     36  Todd Boese, Monterey             29  M20-29       3    M    14
   15   4:25:24   8:32.5     60  Rich Conder, Suisun City         34  M30-39       4    M    15
   16   4:27:31   8:36.6      1  Tera Dube, San Luis Obispo       41  F40-49       1    F     1
   17   4:30:58   8:43.3    209  Jason Reed, San Bruno            34  M30-39       5    M    16
   18   4:31:21   8:44.0    279  Calvin Wong, San Mateo           32  M30-39       6    M    17
   19   4:32:07   8:45.5     20  Nakia Baird, San Francisco       38  M30-39       7    M    18
   20   4:34:13   8:49.6    140  Joe Kelso, Menlo Park            37  M30-39       8    M    19
   21   4:34:32   8:50.2    268  Ethan Veneklasen, Danville       43  M40-49       7    M    20
   22   4:37:53   8:56.7     85  Charles Ehm, San Anselmo         44  M40-49       8    M    21
   23   4:38:13   8:57.3     72  Emilia Demarchis, Portola Valley 28  F20-29       1    F     2
   24   4:41:03   9:02.8     97  Kenley Gaffke, San Francisco     35  M30-39       9    M    22
   25   4:42:59   9:06.5    253  Stuart Taylor, San Jose          38  M30-39      10    M    23
   26   4:43:10   9:06.9    267  Eduardo Vazquez, Sausalito       40  M40-49       9    M    24
   27   4:43:38   9:07.8    240  Aaron Steele, Kensington         36  M30-39      11    M    25
   28   4:44:48   9:10.0    100  David Geraghty, Richmond         46  M40-49      10    M    26
   29   4:48:26   9:17.0    191  Ralf Ostmann, Redwood City       47  M40-49      11    M    27
   30   4:48:58   9:18.1    212  David Rhodes, San Ramon          43  M40-49      12    M    28
   31   4:49:07   9:18.4    284  Dario Zea, Petaluma              37  M30-39      12    M    29
   32   4:49:13   9:18.6    252  Julianne Taylor, San Luis Obispo 23  F20-29       2    F     3
   33   4:50:02   9:20.1    104  Denis Glenn, Sausalito           43  M40-49      13    M    30
   34   4:50:18   9:20.7    149  Jeff Landauer, Roseville         45  M40-49      14    M    31
   35   4:50:37   9:21.2      4  Amy Burton, San Jose             39  F30-39       1    F     4
   36   4:56:27   9:32.5    285  John Zerbe, San Anselmo          45  M40-49      15    M    32
   37   4:57:36   9:34.7    128  Mara Jennings, Menlo Park        31  F30-39       2    F     5
   38   4:58:26   9:36.3     44  Paul Broyer, Sacramento          27  M20-29       4    M    33
   39   4:58:57   9:37.3    126  Kiyoko Ikeuchi, Mountain View    36  F30-39       3    F     6
   40   5:01:24   9:42.1    168  Jim Mccaffrey, Oakland           36  M30-39      13    M    34
   41   5:01:49   9:42.9    236  Richard Snipes, Fairfax          38  M30-39      14    M    35
   42   5:01:49   9:42.9    113  Mara Guillemette, Fairfax        38  F30-39       4    F     7
   43   5:02:45   9:44.7    290  Gary Saxton, Sunnyvale           53  M50-59       3    M    36
   44   5:03:08   9:45.4    167  Vincent Matteo, Pleasanton       45  M40-49      16    M    37
   45   5:04:14   9:47.6    223  Yasushi Saito, Mountain View     46  M40-49      17    M    38
   46   5:06:03   9:51.1    230  Bernard Sheridan, San Jose       33  M30-39      15    M    39
   47   5:07:44   9:54.3     64  William Dai, San Francisco       43  M40-49      18    M    40
   48   5:10:01   9:58.7    132  Chris Jones, San Francisco       41  M40-49      19    M    41
   49   5:10:18   9:59.3    273  Bryan Weathers, Vallejo          33  M30-39      16    M    42
   50   5:11:08  10:00.9    229  Christopher Sheehy, Fair Oaks    32  M30-39      17    M    43
   51   5:11:34  10:01.7    300  Erika Lindland                   31  F30-39       5    F     8
   52   5:11:40  10:01.9    123  Robert Hollister, Emeryville     29  M20-29       5    M    44
   53   5:11:56  10:02.4    196  Juan Parra, Fairfield            47  M40-49      20    M    45
   54   5:12:18  10:03.1    274  Terrie West, Pleasanton          50  F50-59       1    F     9
   55   5:12:45  10:04.0     16  Matt Anderson, Mountain View     55  M50-59       4    M    46
   56   5:12:50  10:04.2     68  Rich Deborba, Sunnyvale          38  M30-39      18    M    47
   57   5:12:50  10:04.2    259  Michael Tooker, Roseville        28  M20-29       6    M    48
   58   5:14:35  10:07.5    210  George Rehmet, Daly City         46  M40-49      21    M    49
   59   5:15:14  10:08.8    125  Ryan Hutnick, San Francisco      28  M20-29       7    M    50
   60   5:16:16  10:10.8     49  John Catts, Nicasio              59  M50-59       5    M    51
   61   5:16:34  10:11.4    117  Thomas Heinzel, Alameda          45  M40-49      22    M    52
   62   5:19:46  10:17.5     34  Adam Blum, Santa Cruz            49  M40-49      23    M    53
   63   5:20:19  10:18.6    289  Luis Esobar, Santa Maria         50  M50-59       6    M    54
   64   5:20:41  10:19.3     84  Greg Durbin, Santa Rosa          56  M50-59       7    M    55
   65   5:20:57  10:19.8     58  Mike Cloward, Oakland            49  M40-49      24    M    56
   66   5:22:45  10:23.3     71  Lisa Decker, Los Gatos           43  F40-49       2    F    10
   67   5:22:59  10:23.8    131  Tamara Johnson, Pleasant Hill    48  F40-49       3    F    11
   68   5:24:25  10:26.5    231  Lavy Sin, San Bruno              32  F30-39       6    F    12
   69   5:24:32  10:26.8    283  Riya Young, Palo Alto            46  F40-49       4    F    13
   70   5:24:41  10:27.1    170  Roberta Mcgraw, Walnut Creek     51  F50-59       2    F    14
   71   5:25:14  10:28.1    245  Joseph Swenson, Livermore        58  M50-59       8    M    57
   72   5:27:20  10:32.2    111  Kenneth Gregorich, Castro Valley 54  M50-59       9    M    58
   73   5:28:06  10:33.6     59  Jill Cole, Los Gatos             42  F40-49       5    F    15
   74   5:28:13  10:33.9     53  Jody Chase, Atascadero           44  F40-49       6    F    16
   75   5:28:21  10:34.1     45  Roland Burgmann, Berkeley        50  M50-59      10    M    59
   76   5:28:27  10:34.3    172  Gino Mendoza, Alameda            48  M40-49      25    M    60
   77   5:28:29  10:34.4     11  Clare Abram, San Carlos          42  F40-49       7    F    17
   78   5:29:31  10:36.4    277  Emma Winfield, Danville          49  F40-49       8    F    18
   79   5:30:09  10:37.6    270  Hannes Vogel, Cupertino          60  M60-69       1    M    61
   80   5:30:44  10:38.7    146  Scott Laberge, San Mateo         56  M50-59      11    M    62
   81   5:31:00  10:39.2     92  Denise Fleming-Williams, Folsom  51  F50-59       3    F    19
   82   5:31:37  10:40.4    144  Michael Kuo, Fremont             43  M40-49      26    M    63
   83   5:33:13  10:43.5    145  Fuminobu Kurosawa, San Jose      45  M40-49      27    M    64
   84   5:33:52  10:44.8     15  Chuck Amital, San Francisco      54  M50-59      12    M    65
   85   5:34:08  10:45.3    139  Keather Kehoe, Elk Grove         40  F40-49       9    F    20
   86   5:34:10  10:45.4    155  Diann Leo, San Francisco         26  F20-29       3    F    21
   87   5:34:42  10:46.4    205  Adona Ramos, San Jose            40  F40-49      10    F    22
   88   5:34:43  10:46.4     28  Noriko Bazeley, San Francisco    54  F50-59       4    F    23
   89   5:35:26  10:47.8    269  Tony Verdon, San Francisco       34  M30-39      19    M    66
   90   5:36:00  10:48.9    169  Lina Mccain, Mountain View       47  F40-49      11    F    24
   91   5:36:11  10:49.3    101  June Gessner, Eureka             60  F60-69       1    F    25
   92   5:37:05  10:51.0    237  Beatrice Song, Sunnyvale         52  F50-59       5    F    26
   93   5:37:28  10:51.7     33  Charles Blakeney, Oakland        50  M50-59      13    M    67
   94   5:38:55  10:54.5    286  Jeff Lang, Oakland               45  M40-49      28    M    68
   95   5:38:57  10:54.6    217  Jerry Roninger, Fremont          67  M60-69       2    M    69
   96   5:39:01  10:54.7     21  Jesper Balle, Walnut Creek       38  M30-39      20    M    70
   97   5:39:35  10:55.8    220  Tim Ruffino, Folsom              50  M50-59      14    M    71
   98   5:40:41  10:57.9    189  Steve Osborne, San Francisco     39  M30-39      21    M    72
   99   5:40:49  10:58.2     51  Cecelia Chagoya, San Jose        33  F30-39       7    F    27
  100   5:42:08  11:00.8    255  George Thoma, Alameda            32  M30-39      22    M    73
  101   5:42:14  11:01.0     23  Denise Barchas, San Francisco    36  F30-39       8    F    28
  102   5:43:54  11:04.2    224  Charles Savage, Novato           65  M60-69       3    M    74
  103   5:44:53  11:06.1     48  David Canfield, San Francisco    35  M30-39      23    M    75
  104   5:45:42  11:07.6    124  Alfred Hu, Fremont               52  M50-59      15    M    76
  105   5:45:52  11:08.0    178  Vinh Ngo, Mountian View          40  M40-49      29    M    77
  106   5:46:07  11:08.4     95  William Fong, Fremont            49  M40-49      30    M    78
  107   5:46:32  11:09.2     62  Debra Cramer, Alameda            56  F50-59       6    F    29
  108   5:46:42  11:09.6    148  Sara Lamarch, San Jose           30  F30-39       9    F    30
  109   5:47:46  11:11.6     29  Jon Beard, Soquel                58  M50-59      16    M    79
  110   5:47:56  11:11.9    156  Loren Lewis, San Jose            41  M40-49      31    M    80
  111   5:48:00  11:12.1    226  Hans Schmid, Greenbrae           73  M70+         1    M    81
  112   5:49:08  11:14.3    214  David Roberts, San Jose          39  M30-39      24    M    82
  113   5:50:06  11:16.1    299  Rosaura Briceno-Tennant          53  F50-59       7    F    31
  114   5:50:42  11:17.3     27  Elena Baruah, Fremont            39  F30-39      10    F    32
  115   5:50:45  11:17.4    262  Itao Tsai, San Jose              41  M40-49      32    M    83
  116   5:51:11  11:18.2     13  Arthur Alaniz, Cupertino         27  M20-29       8    M    84
  117   5:51:27  11:18.7    265  Michael Van, Dublin              47  M40-49      33    M    85
  118   5:55:01  11:25.6    151  Michael Lee, Fremont             65  M60-69       4    M    86
  119   5:55:25  11:26.4    187  Gerry Ong, Monterey Park         43  M40-49      34    M    87
  120   5:56:33  11:28.6    130  Jesse Jimenez, Stockton          39  M30-39      25    M    88
  121   5:56:42  11:28.9    208  Anil Rao, Santa Clara            37  M30-39      26    M    89
  122   5:56:57  11:29.4    238  Greg Spiker, Walnut Creek        44  M40-49      35    M    90
  123   5:57:22  11:30.2    133  Jeff Jones, Sunnyvale            59  M50-59      17    M    91
  124   5:58:01  11:31.4    160  Keith Lubliner, San Jose         52  M50-59      18    M    92
  125   5:59:22  11:34.0    244  Michael Sweeney, San Rafael      58  M50-59      19    M    93
  126   5:59:55  11:35.1    225  Rebecca Scalfaro, Walnut Creek   49  F40-49      12    F    33
  127   6:00:07  11:35.5     98  Jacklyn Gates, Berkeley          31  F30-39      11    F    34
  128   6:00:10  11:35.6    198  Tammy Perez, San Jose            45  F40-49      13    F    35
  129   6:00:41  11:36.6    182  Julie Nye, Berkeley              50  F50-59       8    F    36
  130   6:01:19  11:37.8    161  Jim Magill, Saratoga             66  M60-69       5    M    94
  131   6:05:14  11:45.3     80  Alexandra Dronkers, Martinez     61  F60-69       2    F    37
  132   6:07:55  11:50.5    183  Patrice O'malley, San Bruno      48  F40-49      14    F    38
  133   6:07:58  11:50.6    164  Kyong Martin, San Mateo          58  F50-59       9    F    39
  134   6:08:07  11:50.9    115  Kelly Haston, San Francisco      42  F40-49      15    F    40
  135   6:08:10  11:51.0    166  Jessie Mason, Berkeley           25  F20-29       4    F    41
  136   6:09:20  11:53.3     18  Janeth Badaracco, Pacifica       43  F40-49      16    F    42
  137   6:09:30  11:53.6    120  Tomomi Hoag, Mountain View       33  F30-39      12    F    43
  138   6:09:48  11:54.2    188  Paul Oropallo, Rocklin           48  M40-49      36    M    95
  139   6:10:02  11:54.6     99  Erica Gauuan, Castro Valley      41  F40-49      17    F    44
  140   6:10:02  11:54.6     63  Bill Cushard, Lone Tree, CO      42  M40-49      37    M    96
  141   6:10:47  11:56.1    278  Amber Wipfler, San Francisco     33  F30-39      13    F    45
  142   6:11:01  11:56.5    206  Arnold Ramos, Oakland            62  M60-69       6    M    97
  143   6:11:20  11:57.2    239  Dave Stark, Walnut Creek         44  M40-49      38    M    98
  144   6:11:26  11:57.3    180  Liz Nguyen, Oakland              33  F30-39      14    F    46
  145   6:11:30  11:57.5    176  Bob Navarro, San Ramon           42  M40-49      39    M    99
  146   6:12:34  11:59.5    152  Philip Lee, Castro Valley        35  M30-39      27    M   100
  147   6:13:59  12:02.3    112  Cynthia Gugg, Castro Valley      48  F40-49      18    F    47
  148   6:14:18  12:02.9    199  Gary Peterson, Orinda            45  M40-49      40    M   101
  149   6:14:35  12:03.4     25  Hilda Barry, Martinez            34  F30-39      15    F    48
  150   6:14:46  12:03.8    142  Robert Klein, San Jose           48  M40-49      41    M   102
  151   6:15:40  12:05.5     42  Dwight Brown, Los Altos          52  M50-59      20    M   103
  152   6:15:47  12:05.7     54  Nghi Chau, San Jose              47  F40-49      19    F    49
  153   6:15:50  12:05.8    249  Tatsuru Tanaka, Campbell         48  M40-49      42    M   104
  154   6:18:54  12:11.8     82  Nate Dunn, Oakland               33  M30-39      28    M   105
  155   6:19:13  12:12.4    110  Starchy Grant, Oakland           33  M30-39      29    M   106
  156   6:19:17  12:12.5    147  Brian Ladrillono, Union City     37  M30-39      30    M   107
  157   6:20:10  12:14.2     75  Bill Dodson, Mountain View       78  M70+         2    M   108
  158   6:20:17  12:14.4    184  Sabrina Okada, Moraga            49  F40-49      20    F    50
  159   6:20:43  12:15.3     37  Tina Bowers, Rancho Murieta      57  F50-59      10    F    51
  160   6:20:49  12:15.4    122  Jessica Hollister, Emeryville    29  F20-29       5    F    52
  161   6:20:53  12:15.6    235  Myles Smythe, Foresthill         34  M30-39      31    M   109
  162   6:21:09  12:16.1    181  Tracy Nicoletti, San Jose        33  F30-39      16    F    53
  163   6:22:49  12:19.3    116  Mark Hauber, Oakland             45  M40-49      43    M   110
  164   6:24:37  12:22.8     78  Tawnya Dozier, San Jose          43  F40-49      21    F    54
  165   6:25:42  12:24.9    194  Kate Panepinto, Richmond         37  F30-39      17    F    55
  166   6:26:31  12:26.4    248  Jamie Tajii, Santa Clara         33  F30-39      18    F    56
  167   6:29:14  12:31.7    137  Diane Kato, Auburn               57  F50-59      11    F    57
  168   6:31:12  12:35.5    109  Johnny Granado, San Jose         49  M40-49      44    M   111
  169   6:31:32  12:36.1    121  Rebecca Hoberg, Mill Valley      37  F30-39      19    F    58
  170   6:33:34  12:40.1     26  James Barstad, Elk Grove         49  M40-49      45    M   112
  171   6:34:56  12:42.7     65  Lisa Danylchuk, Oakland          33  F30-39      20    F    59
  172   6:36:18  12:45.4     79  David Dreyfuss, Palo Alto        58  M50-59      21    M   113
  173   6:37:40  12:48.0    195  Elisa Park, San Francisco        33  F30-39      21    F    60
  174   6:38:07  12:48.9     96  Cindy Forni, Union City          35  F30-39      22    F    61
  175   6:39:12  12:51.0    127  Carl Jacob, Novato               60  M60-69       7    M   114
  176   6:39:59  12:52.5    271  Alex Voytov, San Jose            52  M50-59      22    M   115
  177   6:40:57  12:54.3     32  Alexa Bisinger, San Francisco    31  F30-39      23    F    62
  178   6:40:57  12:54.3    227  Pernilla Schweitzer, Woodside    29  F20-29       6    F    63
  179   6:42:40  12:57.7    138  Julia Keevey, Orinda             42  F40-49      22    F    64
  180   6:42:42  12:57.7     91  Amanda Ferguson, Orinda          35  F30-39      24    F    65
  181   6:42:59  12:58.2     17  Barbara Ashe, Lotus              64  F60-69       3    F    66
  182   6:44:16  13:00.7     43  Robyn Brown, Sunnyvale           33  F30-39      25    F    67
  183   6:45:05  13:02.3    261  Ellen Troth, Castro Valley       66  F60-69       4    F    68
  184   6:45:06  13:02.3     94  Kenneth Fong, San Francisco      51  M50-59      23    M   116
  185   6:46:51  13:05.7     90  Greg Favor, Scotts Valley        52  M50-59      24    M   117
  186   6:47:29  13:06.9     52  Peter Chan, Fremont              55  M50-59      25    M   118
  187   6:47:39  13:07.3    153  Michael Lennon, San Carlos       48  M40-49      46    M   119
  188   6:48:52  13:09.6    263  Keli Turner, Modesto             34  F30-39      26    F    69
  189   6:50:43  13:13.2    266  Clay Van Batenburg, Berkeley     54  M50-59      26    M   120
  190   6:52:58  13:17.6    221  Bill Rundle, San Ramon           52  M50-59      27    M   121
  191   6:52:58  13:17.6     93  Ellen Fletcher, Danville         46  F40-49      23    F    70
  192   6:52:58  13:17.6     31  Christy Bentivoglio, Moraga      42  F40-49      24    F    71
  193   6:54:23  13:20.3    260  William Trang, Fremont           33  M30-39      32    M   122
  194   6:54:46  13:21.0     50  Robert Cervero, Lafayette        62  M60-69       8    M   123
  195   6:55:30  13:22.4    185  Carlene Olsen, Modesto           33  F30-39      27    F    72
  196   6:55:30  13:22.4    219  Jeffrey Rowe, Modesto            39  M30-39      33    M   124
  197   6:55:40  13:22.8    251  Ellen Taylor, San Jose           34  F30-39      28    F    73
  198   6:57:16  13:25.8    250  Karen Tancuan, Concord           41  F40-49      25    F    74
  199   6:57:16  13:25.8    119  Miki Higuchi, Redwood City       42  F40-49      26    F    75
  200   7:00:22  13:31.8     41  Gary Brickley, San Francisco     60  M60-69       9    M   125
  201   7:01:02  13:33.1    157  Michael Li, San Francisco        47  M40-49      47    M   126
  202   7:01:53  13:34.7    134  Kelly Joyce, San Jose            44  F40-49      27    F    76
  203   7:05:04  13:40.9    280  Todd Wong, San Mateo             43  M40-49      48    M   127
  204   7:05:04  13:40.9    114  Thomas Harry, San Mateo          58  M50-59      28    M   128
  205   7:05:45  13:42.2    215  Maria Roman, San Jose            43  F40-49      28    F    77
  206   7:07:14  13:45.1    165  Meg Martin, San Francisco        30  F30-39      29    F    78
  207   7:07:24  13:45.4    243  Sakura Suzuki, San Francisco     35  F30-39      30    F    79
  208   7:10:56  13:52.2    246  John Swisegood, Modesto          40  M40-49      49    M   129
  209   7:10:59  13:52.3     61  Bob Cowdrey, San Mateo           69  M60-69      10    M   130
  210   7:15:09  14:00.4    264  Sherri Twedt, Verdi, NV          48  F40-49      29    F    80
  211   7:16:39  14:03.3     66  Bernadette Dayrit, San Jose      38  F30-39      31    F    81
  212   7:16:39  14:03.3     89  Allison Espejo, San Jose         48  F40-49      30    F    82
  213   7:16:39  14:03.3    177  Hoang Ngo, San Jose              46  F40-49      31    F    83
  214   7:18:27  14:06.8    143  Wanda Kownacki, Los Gatos        59  F50-59      12    F    84
  215   7:21:05  14:11.8     73  Brenda Gee Deperalta, Daly City  47  F40-49      32    F    85
  216   7:21:50  14:13.3     12  Belinda Agamaite, Oakland        43  F40-49      33    F    86
  217   7:23:19  14:16.2    158  Eric Litvin, Sebastopol          44  M40-49      50    M   131
  218   7:24:29  14:18.4     69  Katherine Decarlo, San Ramon     37  F30-39      32    F    87
  219   7:24:49  14:19.0    257  Tehani Thompson, Belmont         28  F20-29       7    F    88
  220   7:24:57  14:19.3    162  Dan Marinsik, San Jose           54  M50-59      29    M   132
  221   7:25:58  14:21.3     22  Roger Ballelos, San Jose         42  M40-49      51    M   133
  222   7:26:42  14:22.7    202  Kat Powell, San Jose             62  F60-69       5    F    89
  223   7:27:32  14:24.3    174  Julie Mills, San Carlos          26  F20-29       8    F    90
  224   7:31:06  14:31.2    288  Matt Carvalho, San Jose          32  M30-39      34    M   134
  225   7:31:16  14:31.5    197  Janine Penney, San Jose          44  F40-49      34    F    91
  226   7:31:17  14:31.5    173  Ashly Miller, San Ramon          32  F30-39      33    F    92
  227   7:32:53  14:34.6    204  Emmett Rahl, Long Beach          42  M40-49      52    M   135
  228   7:50:39  15:09.0    175  Cynthia Moore, Palo Alto         57  F50-59      13    F    93
  229   7:53:40  15:14.8    291  Jeannie Tsai, San Francisco      45  F40-49      35    F    94
  230   8:00:35  15:28.1    163  Glen Martin, Hayward             65  M60-69      11    M   136
  231   8:02:41  15:32.2     57  George Clarke, Santa Clara       51  M50-59      30    M   137
  232   8:02:49  15:32.4    192  Melissa Ownby, Alameda           38  F30-39      34    F    95
  233   8:05:08  15:36.9    276  Chuck Wilson, Palo Alto          64  M60-69      12    M   138
  234   8:08:11  15:42.8    228  Allen Scott, Danville            72  M70+         3    M   139
  235   8:13:55  15:53.9    179  Honglien Nguyen, San Jose        52  F50-59      14    F    96
  236   8:32:53  16:30.5     86  David Emerson, Twin Falls, ID    59  M50-59      31    M   140
  237   8:32:53  16:30.5     87  Nancy Emerson, Twin Falls, ID    59  F50-59      15    F    97
  238   8:37:57  16:40.3     19  Danni Baird, Redwood City        30  F30-39      35    F    98
  239   8:37:57  16:40.3    129  Jennifer Jimenez, Stockton       40  F40-49      36    F    99
  240   8:41:03  16:46.3     14  Paul Alcantra, Dublin            62  M60-69      13    M   141

Division Results

Male

Place    Time     Pace     Bib#            Name/City             Age 
    1   3:40:09   7:05.2    186  Chikara Omine, San Francisco     30
    2   3:49:24   7:23.0      3  Enrique Henriquez, Hayward       35
    3   3:53:45   7:31.4     39  Noah Brautigam, Truckee          24
    4   3:57:12   7:38.1      5  Jean Pommier, Cupertino          49
    5   4:04:02   7:51.3     30  Benjamin Beeler, San Francisco   21
    6   4:06:57   7:56.9    154  Cliff Lentz, Brisbane            48
    7   4:10:22   8:03.5      8  Chris Randall, Berkeley          42
    8   4:13:55   8:10.4     76  Lance Doherty, San Leandro       36
    9   4:16:42   8:15.7    193  Jady Palko, Windsor              40
   10   4:16:54   8:16.1    287  Ron Gutierrez, San Francisco     46
   11   4:17:57   8:18.2     70  Dan Decker, Los Gatos            52
   12   4:19:55   8:22.0    213  Mark Richtman, Novato            58
   13   4:19:57   8:22.0    254  Kevin Thayer, Salinas            47
   14   4:21:27   8:24.9     36  Todd Boese, Monterey             29
   15   4:25:24   8:32.5     60  Rich Conder, Suisun City         34
   16   4:30:58   8:43.3    209  Jason Reed, San Bruno            34
   17   4:31:21   8:44.0    279  Calvin Wong, San Mateo           32
   18   4:32:07   8:45.5     20  Nakia Baird, San Francisco       38
   19   4:34:13   8:49.6    140  Joe Kelso, Menlo Park            37
   20   4:34:32   8:50.2    268  Ethan Veneklasen, Danville       43
   21   4:37:53   8:56.7     85  Charles Ehm, San Anselmo         44
   22   4:41:03   9:02.8     97  Kenley Gaffke, San Francisco     35
   23   4:42:59   9:06.5    253  Stuart Taylor, San Jose          38
   24   4:43:10   9:06.9    267  Eduardo Vazquez, Sausalito       40
   25   4:43:38   9:07.8    240  Aaron Steele, Kensington         36
   26   4:44:48   9:10.0    100  David Geraghty, Richmond         46
   27   4:48:26   9:17.0    191  Ralf Ostmann, Redwood City       47
   28   4:48:58   9:18.1    212  David Rhodes, San Ramon          43
   29   4:49:07   9:18.4    284  Dario Zea, Petaluma              37
   30   4:50:02   9:20.1    104  Denis Glenn, Sausalito           43
   31   4:50:18   9:20.7    149  Jeff Landauer, Roseville         45
   32   4:56:27   9:32.5    285  John Zerbe, San Anselmo          45
   33   4:58:26   9:36.3     44  Paul Broyer, Sacramento          27
   34   5:01:24   9:42.1    168  Jim Mccaffrey, Oakland           36
   35   5:01:49   9:42.9    236  Richard Snipes, Fairfax          38
   36   5:02:45   9:44.7    290  Gary Saxton, Sunnyvale           53
   37   5:03:08   9:45.4    167  Vincent Matteo, Pleasanton       45
   38   5:04:14   9:47.6    223  Yasushi Saito, Mountain View     46
   39   5:06:03   9:51.1    230  Bernard Sheridan, San Jose       33
   40   5:07:44   9:54.3     64  William Dai, San Francisco       43
   41   5:10:01   9:58.7    132  Chris Jones, San Francisco       41
   42   5:10:18   9:59.3    273  Bryan Weathers, Vallejo          33
   43   5:11:08  10:00.9    229  Christopher Sheehy, Fair Oaks    32
   44   5:11:40  10:01.9    123  Robert Hollister, Emeryville     29
   45   5:11:56  10:02.4    196  Juan Parra, Fairfield            47
   46   5:12:45  10:04.0     16  Matt Anderson, Mountain View     55
   47   5:12:50  10:04.2     68  Rich Deborba, Sunnyvale          38
   48   5:12:50  10:04.2    259  Michael Tooker, Roseville        28
   49   5:14:35  10:07.5    210  George Rehmet, Daly City         46
   50   5:15:14  10:08.8    125  Ryan Hutnick, San Francisco      28
   51   5:16:16  10:10.8     49  John Catts, Nicasio              59
   52   5:16:34  10:11.4    117  Thomas Heinzel, Alameda          45
   53   5:19:46  10:17.5     34  Adam Blum, Santa Cruz            49
   54   5:20:19  10:18.6    289  Luis Esobar, Santa Maria         50
   55   5:20:41  10:19.3     84  Greg Durbin, Santa Rosa          56
   56   5:20:57  10:19.8     58  Mike Cloward, Oakland            49
   57   5:25:14  10:28.1    245  Joseph Swenson, Livermore        58
   58   5:27:20  10:32.2    111  Kenneth Gregorich, Castro Valley 54
   59   5:28:21  10:34.1     45  Roland Burgmann, Berkeley        50
   60   5:28:27  10:34.3    172  Gino Mendoza, Alameda            48
   61   5:30:09  10:37.6    270  Hannes Vogel, Cupertino          60
   62   5:30:44  10:38.7    146  Scott Laberge, San Mateo         56
   63   5:31:37  10:40.4    144  Michael Kuo, Fremont             43
   64   5:33:13  10:43.5    145  Fuminobu Kurosawa, San Jose      45
   65   5:33:52  10:44.8     15  Chuck Amital, San Francisco      54
   66   5:35:26  10:47.8    269  Tony Verdon, San Francisco       34
   67   5:37:28  10:51.7     33  Charles Blakeney, Oakland        50
   68   5:38:55  10:54.5    286  Jeff Lang, Oakland               45
   69   5:38:57  10:54.6    217  Jerry Roninger, Fremont          67
   70   5:39:01  10:54.7     21  Jesper Balle, Walnut Creek       38
   71   5:39:35  10:55.8    220  Tim Ruffino, Folsom              50
   72   5:40:41  10:57.9    189  Steve Osborne, San Francisco     39
   73   5:42:08  11:00.8    255  George Thoma, Alameda            32
   74   5:43:54  11:04.2    224  Charles Savage, Novato           65
   75   5:44:53  11:06.1     48  David Canfield, San Francisco    35
   76   5:45:42  11:07.6    124  Alfred Hu, Fremont               52
   77   5:45:52  11:08.0    178  Vinh Ngo, Mountian View          40
   78   5:46:07  11:08.4     95  William Fong, Fremont            49
   79   5:47:46  11:11.6     29  Jon Beard, Soquel                58
   80   5:47:56  11:11.9    156  Loren Lewis, San Jose            41
   81   5:48:00  11:12.1    226  Hans Schmid, Greenbrae           73
   82   5:49:08  11:14.3    214  David Roberts, San Jose          39
   83   5:50:45  11:17.4    262  Itao Tsai, San Jose              41
   84   5:51:11  11:18.2     13  Arthur Alaniz, Cupertino         27
   85   5:51:27  11:18.7    265  Michael Van, Dublin              47
   86   5:55:01  11:25.6    151  Michael Lee, Fremont             65
   87   5:55:25  11:26.4    187  Gerry Ong, Monterey Park         43
   88   5:56:33  11:28.6    130  Jesse Jimenez, Stockton          39
   89   5:56:42  11:28.9    208  Anil Rao, Santa Clara            37
   90   5:56:57  11:29.4    238  Greg Spiker, Walnut Creek        44
   91   5:57:22  11:30.2    133  Jeff Jones, Sunnyvale            59
   92   5:58:01  11:31.4    160  Keith Lubliner, San Jose         52
   93   5:59:22  11:34.0    244  Michael Sweeney, San Rafael      58
