


Place Time Pace Bib# Name/City Age Division Div. Pl. Sex Sex Pl. 10.9M 19.3M 24.5M
1 4:24:14 8:30.3 65 Jay Thomson, Santa Cruz ** 31 M 1 M 1 1:31:10 - 3:23:15
2 4:35:40 8:52.4 34 Juan De Oliva Martinez, Reno, NV* 26 M 2 M 2 1:35:03 - 3:37:14
2 4:36:11 8:53.4 18 Pierre Couteau, San Jose* ** 44 M 3 M 3 1:36:30 2:50:31 3:40:30
4 5:24:05 10:25.9 37 Andrew McClelland, Salinas 45 M 4 M 4 1:40:00 2:54:28 3:49:53
5 5:25:40 10:28.9 66 Eduardo Vazquez, Sausalito 37 M 5 M 5 1:45:11 3:07:17 4:15:48
6 5:36:38 10:50.1 54 Brian Rowlett, Carmel Valley 47 M 6 M 6 1:40:04 3:10:17 4:17:11
7 5:45:50 11:07.9 57 Meghan Shaffer, Ashland, OR 30 F 1 F 1 1:53:35 3:20:22 4:28:51
8 5:51:06 11:18.1 75 Karl Schnaitter, Mountain View 28 M 7 M 7 1:43:53 3:09:03 4:23:00
9 5:54:38 11:24.9 24 Vladimir Gusiatnikov, San Francisco 37 M 8 M 8 1:54:14 3:24:50 4:32:09
10 5:56:53 11:29.2 31 Siming Li, San Jose 33 M 9 M 9 1:51:49 3:17:22 4:30:21
11 5:58:05 11:31.6 68 Hannes Vogel, Cupertino 57 M 10 M 10 2:02:17 3:38:01 4:45:01
12 5:58:16 11:31.9 35 Lina McCain, Mountain View 44 F 2 F 2 2:00:43 3:38:44 4:45:55
13 6:05:55 11:46.7 40 J. R. Mintz, Richmond 44 M 11 M 11 1:48:41 3:19:48 4:42:59
14 6:09:02 11:52.7 77 Adam Blum, Los Gatos 46 M 12 M 12 2:02:52 3:34:52 4:50:15
15 6:12:10 11:58.7 9 Doug Bond, San Francisco 47 M 13 M 13 2:04:14 3:38:55 4:47:44
16 6:13:02 12:00.4 46 Rama Polefka, Bonny Doon 39 M 14 M 14 2:03:40 3:44:42 4:55:27
17 6:13:36 12:01.5 23 Chris Garcia, Menlo Park 47 M 15 M 15 2:09:22 3:48:03 4:56:13
18 6:21:42 12:17.1 7 Andy Black, Oakland 52 M 16 M 16 2:06:57 3:46:55 5:03:00
19 6:22:57 12:19.6 56 Michael Sampson, Salinas 26 M 17 M 17 2:06:11 3:46:03 4:59:21
20 6:23:25 12:20.5 17 Bill Cotton, Aptos 48 M 18 M 18 2:05:57 3:47:16 5:03:20
21 6:24:33 12:22.7 55 Jill Rytand, Los Altos Hills 40 F 3 F 3 2:03:37 3:44:38 4:55:29
22 6:28:31 12:30.3 61 Charles Stevens, Mountain View 54 M 19 M 19 2:01:01 3:41:16 5:01:23
23 6:33:21 12:39.7 21 Ethan Dreyfuss, Redwood City 24 M 20 M 20 1:59:54 3:44:30 5:00:42
24 6:33:29 12:39.9 22 Chihping Fu, Fremont 44 M 21 M 21 2:08:53 3:54:45 5:10:32
25 6:34:26 12:41.8 74 Di Wu, Davis 27 M 22 M 22 2:03:08 3:49:23 5:06:23
26 6:37:16 12:47.2 3 Raja Aji, Mountain View 43 M 23 M 23 3:15:19 3:53:17 5:06:14
27 6:47:32 13:07.1 28 Jeff Jones, Sunnyvale 56 M 24 M 24 2:09:30 3:55:16 5:14:54
28 6:58:29 13:28.2 33 Rob Mann, Prunedale 38 M 25 M 25 2:18:12 4:06:49 5:30:02
29 7:00:27 13:32.0 43 Chris O'Connor, Elk Grove 43 M 26 M 26 2:13:03 4:02:38 5:23:29
30 7:00:37 13:32.3 51 Jennifer Ray, Piedmont 41 F 4 F 4 2:12:30 4:02:45 5:23:34
31 7:02:12 13:35.4 42 Peter Neumann, Shanghai, PRC 48 M Early Start 1 M 27 2:18:03 4:08:40 5:31:06
32 7:03:50 13:38.5 78 Kai-Ti Huang, Cupertino 41 M 27 M 28 2:12:15 4:00:59 5:23:14
33 7:08:58 13:48.4 38 John McKiernan, Cupertino 52 M 28 M 29 2:13:24 4:05:24 5:37:08
34 7:10:35 13:51.6 1 Steve Patt, Cupertino 61 M 29 M 30 2:21:54 4:16:04 5:38:23
35 7:16:13 14:02.4 29 Jefferson Kise, Carmel 48 M 30 M 31 2:01:22 3:45:57 5:33:26
36 7:16:20 14:02.7 71 Susan White, San Jose 53 F Early Start 1 F 5 2:25:42 4:20:42 5:44:16
37 7:16:58 14:03.9 70 Doug White, San Jose 53 M Early Start 2 M 32 2:18:07 4:13:21 5:38:49
38 7:17:31 14:04.9 2 Gordy Ainsleigh, Meadow Vista 63 M 31 M 33 2:32:12 4:22:07 5:46:22
39 7:21:06 14:11.9 16 Michael Connors, Sparks, NV 45 M 32 M 34 2:15:42 4:15:45 5:45:46
40 7:26:53 14:23.0 4 Dan Anderson, San Jose 46 M 33 M 35 2:22:17 4:14:36 5:47:31
41 7:26:55 14:23.1 8 Kap'n Kirk Boisseree, Fremont 52 M 34 M 36 2:22:04 4:19:35 5:47:33
42 7:28:45 14:26.6 13 Jason Chan, Campbell 34 M 35 M 37 2:26:31 4:23:07 5:48:20
43 7:34:23 14:37.5 5 Doug Bailey, San Jose 58 M 36 M 38 2:20:15 4:22:18 5:49:20
44 7:36:12 14:41.0 45 David Pirogowicz, Santa Clara 58 M 37 M 39 2:16:05 4:08:48 5:36:30
45 7:42:06 14:52.4 73 David Wright, Livermore 62 M Early Start 3 M 40 2:31:39 4:26:51 5:56:51
46 7:42:28 14:53.1 15 Weisin Chong, Cupertino 41 M 38 M 41 2:14:57 4:16:56 5:53:26
47 8:11:10 15:48.5 62 John Stotts, Santa Clara 63 M Early Start 4 M 42 2:38:22 4:47:27 6:23:50
48 8:14:47 15:55.5 44 Jim Ottenheimer, Livermore 55 M 39 M 43 2:39:59 4:50:50 6:24:57
49 8:15:44 15:57.4 10 Christina Brownson, Cupertino ** 60 F Early Start 2 F 6 2:42:58 4:50:31 6:25:24
50 8:16:02 15:57.9 76 Patricia Koren, Cupertino 54 F Early Start 3 F 7 2:42:52 4:50:53 6:25:14
51 8:19:53 16:05.4 41 Cynthia Moore, Palo Alto 54 F 5 F 8 2:41:21 4:51:18 6:29:35
52 8:23:36 16:12.6 72 Chuck Wilson, Palo Alto 61 M Early Start 5 M 44 2:30:21 4:47:29 6:29:56
53 8:40:45 16:45.7 12 Noe Castanon, San Pablo 39 M 40 M 45 2:40:45 5:01:03 6:52:48
54 8:43:46 16:51.5 59 Ernesto Matal Sol, San Francisco 51 M 41 M 46 2:45:09 5:02:48 6:52:08
55 8:52:30 17:08.4 39 Joani McLaughlin, Ventura 51 F Early Start 4 F 9 3:31:06 4:53:50 6:41:06
56 9:47:50 18:55.2 26 Roger Jensen, Rancho Cordova 51 M Early Start 6 M 47 3:15:07 5:51:38 7:45:50
John Burton, San Jose 36 M 1:41:03 3:06:28
Jeremy Johnson, Monterey 28 M 1:45:08 3:19:38
Everitt Chock, San Jose 46 M 1:57:40 3:43:46
Aragorn Quinn, Stanford 36 M 2:05:03 3:55:04
David Dreyfuss, Palo Alto 55 M 2:17:46 4:30:17 Tattie Bailey, Truckee 39 F 2:28:43 4:31:36 Terry Ridgway, San Jose 43 M Early Start 3:07:14 6:04:50
William McCarty, San Francisco 62 M Early Start 3:27:12 6:15:11 Kat Powell, San Jose 59 F Early Start 3:10:29 7:32:45 66 starters, 56 official finishers
* Runner #34 invadvertently missed probably 100 yards of the course, so we are somewhat arbitrarily designating the 2nd and 3rd runners as tied for 2nd ** New age group record
Special note from the Santa Clara Valley Audubon Society:
| The Santa Clara Valley Audubon Society would like to personally and directly thank all of the participants (and organizers!!) of this wonderful event. We can not express our gratitude enough for the contributions this makes to our conservation efforts! Thanks to conscientious and generous folks like yourselves, our advocacy work is both community-based and effective. |

Gordy Ainsleigh
Place Time Pace Bib# Name/City Age
1 4:24:14 8:30.3 65 Jay Thomson, Santa Cruz 31
2 4:35:40 8:52.4 34 Juan De Oliva Martinez, Reno, NV 26
3 4:36:11 8:53.4 18 Pierre Couteau, San Jose 44
4 5:24:05 10:25.9 37 Andrew McClelland, Salinas 45
5 5:25:40 10:28.9 66 Eduardo Vazquez, Sausalito 37
6 5:36:38 10:50.1 54 Brian Rowlett, Carmel Valley 47
7 5:51:06 11:18.1 75 Karl Schnaitter, Mountain View 28
8 5:54:38 11:24.9 24 Vladimir Gusiatnikov, San Francisco 37
9 5:56:53 11:29.2 31 Siming Li, San Jose 33
10 5:58:05 11:31.6 68 Hannes Vogel, Cupertino 57
11 6:05:55 11:46.7 40 J. R. Mintz, Richmond 44
12 6:09:02 11:52.7 77 Adam Blum, Los Gatos 46
13 6:12:10 11:58.7 9 Doug Bond, San Francisco 47
14 6:13:02 12:00.4 46 Rama Polefka, Bonny Doon 39
15 6:13:36 12:01.5 23 Chris Garcia, Menlo Park 47
16 6:21:42 12:17.1 7 Andy Black, Oakland 52
17 6:22:57 12:19.6 56 Michael Sampson, Salinas 26
18 6:23:25 12:20.5 17 Bill Cotton, Aptos 48
19 6:28:31 12:30.3 61 Charles Stevens, Mountain View 54
20 6:33:21 12:39.7 21 Ethan Dreyfuss, Redwood City 24
21 6:33:29 12:39.9 22 Chihping Fu, Fremont 44
22 6:34:26 12:41.8 74 Di Wu, Davis 27
23 6:37:16 12:47.2 3 Raja Aji 43
24 6:47:32 13:07.1 28 Jeff Jones, Sunnyvale 56
25 6:58:29 13:28.2 33 Rob Mann, Prunedale 38
26 7:00:27 13:32.0 43 Chris O'Connor, Elk Grove 43
27 7:02:12 13:35.4 42 Peter Neumann, Shanghai, PRC 48
28 7:03:50 13:38.5 78 Kai-Ti Huang, Cupertino 41
29 7:08:58 13:48.4 38 John McKiernan, Cupertino 52
30 7:10:35 13:51.6 1 Steve Patt, Cupertino 61
31 7:16:13 14:02.4 29 Jefferson Kise, Carmel 48
32 7:16:58 14:03.9 70 Doug White, San Jose 53
33 7:17:31 14:04.9 2 Gordy Ainsleigh, Meadow Vista 63
34 7:21:06 14:11.9 16 Michael Connors, Sparks, NV 45
35 7:26:53 14:23.0 4 Dan Anderson, San Jose 46
36 7:26:55 14:23.1 8 Kap'n Kirk Boisseree, Fremont 52
37 7:28:45 14:26.6 13 Jason Chan, Campbell 34
38 7:34:23 14:37.5 5 Doug Bailey, San Jose 58
39 7:36:12 14:41.0 45 David Pirogowicz, Santa Clara 58
40 7:42:06 14:52.4 73 David Wright, Livermore 62
41 7:42:28 14:53.1 15 Weisin Chong, Cupertino 41
42 8:11:10 15:48.5 62 John Stotts, Santa Clara 63
43 8:14:47 15:55.5 44 Jim Ottenheimer, Livermore 55
44 8:23:36 16:12.6 72 Chuck Wilson, Palo Alto 61
45 8:40:45 16:45.7 12 Noe Castanon, San Pablo 39
46 8:43:46 16:51.5 59 Ernesto Matal Sol, San Francisco 51
47 9:47:50 18:55.2 26 Roger Jensen, Rancho Cordova 51
Place Time Pace Bib# Name/City Age
1 5:45:50 11:07.9 57 Meghan Shaffer, Ashland, OR 30
2 5:58:16 11:31.9 35 Lina McCain, Mountain View 44
3 6:24:33 12:22.7 55 Jill Rytand, Los Altos Hills 40
4 7:00:37 13:32.3 51 Jennifer Ray, Piedmont 41
5 7:16:20 14:02.7 71 Susan White, San Jose 53
6 8:15:44 15:57.4 10 Christina Brownson, Cupertino 60
7 8:16:02 15:57.9 76 Patricia Koren, Cupertino 54
8 8:19:53 16:05.4 41 Cynthia Moore, Palo Alto 54
9 8:52:30 17:08.4 39 Joani McLaughlin, Ventura 51
Place Time Pace Bib# Name/City Age
1 4:24:14 8:30.3 65 Jay Thomson, Santa Cruz 31
2 4:35:40 8:52.4 34 Juan De Oliva Martinez, Reno, NV 26
3 4:36:11 8:53.4 18 Pierre Couteau, San Jose 44
4 5:24:05 10:25.9 37 Andrew McClelland, Salinas 45
5 5:25:40 10:28.9 66 Eduardo Vazquez, Sausalito 37
6 5:36:38 10:50.1 54 Brian Rowlett, Carmel Valley 47
7 5:51:06 11:18.1 75 Karl Schnaitter, Mountain View 28
8 5:54:38 11:24.9 24 Vladimir Gusiatnikov, San Francisco 37
9 5:56:53 11:29.2 31 Siming Li, San Jose 33
10 5:58:05 11:31.6 68 Hannes Vogel, Cupertino 57
11 6:05:55 11:46.7 40 J. R. Mintz, Richmond 44
12 6:09:02 11:52.7 77 Adam Blum, Los Gatos 46
13 6:12:10 11:58.7 9 Doug Bond, San Francisco 47
14 6:13:02 12:00.4 46 Rama Polefka, Bonny Doon 39
15 6:13:36 12:01.5 23 Chris Garcia, Menlo Park 47
16 6:21:42 12:17.1 7 Andy Black, Oakland 52
17 6:22:57 12:19.6 56 Michael Sampson, Salinas 26
18 6:23:25 12:20.5 17 Bill Cotton, Aptos 48
19 6:28:31 12:30.3 61 Charles Stevens, Mountain View 54
20 6:33:21 12:39.7 21 Ethan Dreyfuss, Redwood City 24
21 6:33:29 12:39.9 22 Chihping Fu, Fremont 44
22 6:34:26 12:41.8 74 Di Wu, Davis 27
23 6:37:16 12:47.2 3 Raja Aji 43
24 6:47:32 13:07.1 28 Jeff Jones, Sunnyvale 56
25 6:58:29 13:28.2 33 Rob Mann, Prunedale 38
26 7:00:27 13:32.0 43 Chris O'Connor, Elk Grove 43
27 7:03:50 13:38.5 78 Kai-Ti Huang, Cupertino 41
28 7:08:58 13:48.4 38 John McKiernan, Cupertino 52
29 7:10:35 13:51.6 1 Steve Patt, Cupertino 61
30 7:16:13 14:02.4 29 Jefferson Kise, Carmel 48
31 7:17:31 14:04.9 2 Gordy Ainsleigh, Meadow Vista 63
32 7:21:06 14:11.9 16 Michael Connors, Sparks, NV 45
33 7:26:53 14:23.0 4 Dan Anderson, San Jose 46
34 7:26:55 14:23.1 8 Kap'n Kirk Boisseree, Fremont 52
35 7:28:45 14:26.6 13 Jason Chan, Campbell 34
36 7:34:23 14:37.5 5 Doug Bailey, San Jose 58
37 7:36:12 14:41.0 45 David Pirogowicz, Santa Clara 58
38 7:42:28 14:53.1 15 Weisin Chong, Cupertino 41
39 8:14:47 15:55.5 44 Jim Ottenheimer, Livermore 55
40 8:40:45 16:45.7 12 Noe Castanon, San Pablo 39
41 8:43:46 16:51.5 59 Ernesto Matal Sol, San Francisco 51
Place Time Pace Bib# Name/City Age
1 5:45:50 11:07.9 57 Meghan Shaffer, Ashland, OR 30
2 5:58:16 11:31.9 35 Lina McCain, Mountain View 44
3 6:24:33 12:22.7 55 Jill Rytand, Los Altos Hills 40
4 7:00:37 13:32.3 51 Jennifer Ray, Piedmont 41
5 8:19:53 16:05.4 41 Cynthia Moore, Palo Alto 54
Place Time Pace Bib# Name/City Age
1 7:02:12 13:35.4 42 Peter Neumann, Shanghai, PRC 48
2 7:16:58 14:03.9 70 Doug White, San Jose 53
3 7:42:06 14:52.4 73 David Wright, Livermore 62
4 8:11:10 15:48.5 62 John Stotts, Santa Clara 63
5 8:23:36 16:12.6 72 Chuck Wilson, Palo Alto 61
6 9:47:50 18:55.2 26 Roger Jensen, Rancho Cordova 51
Place Time Pace Bib# Name/City Age
1 7:16:20 14:02.7 71 Susan White, San Jose 53
2 8:15:44 15:57.4 10 Christina Brownson, Cupertino 60
3 8:16:02 15:57.9 76 Patricia Koren, Cupertino 54
4 8:52:30 17:08.4 39 Joani McLaughlin, Ventura 51