The three J's: Jay, Jean, and Juan |
First woman Pamela Kennedy |
Place Time Pace Bib# Name/City Age Division Div. Pl. Sex Sex Pl. 10.9M 19.3M 24.5M
1 4:15:40 8:13.7 51 Jean Pommier, Cupertino * 47 M 1 M 1 1:27:06 2:31:37 3:19:04
2 4:38:30 8:57.9 47 Juan De Oliva MartÃnez, Sparks, NV 27 M 2 M 2 1:28:11 2:37:10 3:33:18
3 4:47:31 9:15.3 71 Jay Thomson, Santa Cruz 32 M 3 M 3 1:28:16 2:36:44 3:35:11
4 4:56:51 9:33.3 16 Pierre-Yves Couteau, San Jose 45 M 4 M 4 1:39:27 2:54:37 3:49:02
5 4:59:02 9:37.5 70 Mark Tanaka, Castro Valley 44 M 5 M 5 1:43:09 2:59:59 3:54:42
6 5:08:37 9:56.0 30 Pamela Kennedy, San Francisco 32 F 1 F 1 1:45:47 3:07:14 4:02:25
7 5:12:26 10:03.4 55 Sebastien Renaudin, Albany 32 M 6 M 6 1:43:07 3:04:03
8 5:26:02 10:29.7 35 Siming Li, San Jose 34 M 7 M 7 1:41:59 3:01:16 4:03:57
9 5:47:03 11:10.2 10 Everitt Chock, San Jose 47 M 8 M 8 2:01:48 3:27:32 4:27:31
10 5:47:30 11:11.1 27 Michael A. Jimenez, Marina 37 M 9 M 9 1:52:54 3:19:54 4:32:43
11 5:51:51 11:19.5 80 Jeff Hamel, Los Altos 35 M 10 M 10 1:46:04 3:10:10 4:19:39
12 6:12:23 11:59.2 79 Larry Liu, San Jose ** 46 M 11 M 11 1:46:15 4:38:50
13 6:19:40 12:13.2 46 Chris O'Connor, Concord 44 M 12 M 12 2:10:34 3:51:18 4:59:14
14 6:19:43 12:13.3 54 Jennifer Ray, Concord 42 F 2 F 2 2:10:39 3:53:03 4:59:17
15 6:21:05 12:16.0 75 Yujun Wang, Los Gatos 41 M 13 M 13 1:59:09 3:30:09 4:35:20
16 6:25:56 12:25.3 73 Hannes Vogel, Cupertino 58 M 14 M 14 2:05:56 3:46:15 5:01:10
17 6:29:26 12:32.1 19 Chris Garcia, Menlo Park 48 M 15 M 15 2:18:47 3:58:01
18 6:35:17 12:43.4 4 Andy Black, Oakland 53 M 16 M 16 2:10:22 3:52:55 5:07:36
19 6:37:44 12:48.1 18 Chihping Fu, Fremont 45 M 17 M 17 2:05:48 3:48:11 5:06:40
20 6:38:52 12:50.3 42 Nancy Morehead, Pleasanton * 50 F 3 F 3 2:17:36 4:00:36 5:12:34
21 6:39:12 12:50.9 44 Calvin Nieh, Cupertino 40 M 18 M 18 2:11:46 3:54:07 5:12:41
22 6:48:08 13:08.2 34 Marie Lanka, San Jose 33 F 4 F 4 2:19:54 4:08:34 5:23:21
23 6:48:43 13:09.3 24 Craig Heinselman, Palo Alto 53 M 19 M 19 2:10:30 3:57:59 5:18:33
24 6:52:03 13:15.8 53 Hanoch Raviv, Cupertino 49 M 20 M 20 2:10:51 3:59:47 5:16:48
25 6:54:59 13:21.4 3 Tattie Bailey, Truckee 40 F 5 F 5 2:19:48 4:10:45 5:27:47
26 6:55:07 13:21.7 22 Myron Hallauer, Reno, NV 57 M Early Start 1 M 21 2:22:53 3:57:58 5:06:13
27 7:01:15 13:33.5 78 Missy Yarbrough, Hollister 33 F 6 F 6 2:19:58 4:04:58 5:23:24
28 7:01:16 13:33.6 21 Curtis Perry Hall, Hollister 32 M 21 M 22 2:20:01 4:04:53 5:23:34
29 7:07:33 13:45.7 25 Kai Huang, Cupertino 42 M 22 M 23 2:19:06 4:11:30 5:32:15
30 7:08:04 13:46.7 43 John Nguyen, San Jose 34 M 23 M 24 2:13:21 3:55:08 5:19:01
31 7:08:54 13:48.3 67 Charles Stevens, Mountain View 55 M 24 M 25 2:13:04 4:00:04 5:28:46
32 7:39:21 14:47.1 36 Jennifer Lopez-Bonilla, San Francisco 35 F Early Start 1 F 7 4:01:16 5:59:37
33 7:40:35 14:49.5 31 Roni Kornitz, Sunnyvale 55 M 25 M 26 2:12:19 4:08:00 5:41:13
34 7:41:13 14:50.7 56 Ed Riccio, Union City 56 M 26 M 27 2:25:33 4:25:38 6:00:44
35 7:41:40 14:51.6 12 Dennis Connor, San Jose 50 M 27 M 28 2:26:05 4:29:40 6:00:49
36 7:42:23 14:53.0 58 Jerry Roninger, Fremont 65 M 28 M 29 2:17:14 4:09:04 5:39:56
37 7:49:40 15:07.0 64 Trina Shinn, San Jose 39 F 7 F 8 2:22:24 4:35:57 6:05:10
38 7:50:25 15:08.5 38 Jim Magill, Saratoga 64 M 29 M 30 2:31:23 4:38:42 6:09:06
39 7:50:48 15:09.2 39 Christine Majchrowicz, Sunnyvale 53 F 8 F 9 2:25:31 4:30:03 5:54:00
40 7:50:53 15:09.4 20 Donna Gavriel, Sunnyvale 40 F 9 F 10 2:23:17 4:35:56 6:05:39
41 7:56:32 15:20.3 49 David Pirogowicz, Santa Clara 59 M 30 M 31 2:25:35 4:26:06 6:02:31
42 8:08:03 15:42.5 13 Michael Connors, Sparks, NV 46 M Early Start 2 M 32 2:34:55 4:33:08 6:08:16
43 8:08:03 15:42.5 5 Roland Blais, Fernley, NV 45 M Early Start 3 M 33 2:34:56 4:33:09 6:08:19
44 8:10:29 15:47.2 76 Chuck Wilson, Palo Alto 62 M Early Start 4 M 34 2:26:59 4:35:41 6:14:34
45 8:19:50 16:05.3 14 Catra Corbett, Fremont 36 F 10 F 11 2:32:50 4:46:07 6:18:50
46 8:20:36 16:06.8 45 Jun Nishimura, Cupertino 60 M 31 M 35 2:26:24 4:32:32 6:18:39
47 8:29:13 16:23.4 33 Stacy Lakin, Hollister 37 F 11 F 12 2:28:47 4:38:13 6:20:41
48 8:29:16 16:23.5 68 John Stotts, Santa Clara 64 M Early Start 5 M 36 2:30:59 4:45:50 6:21:53
49 8:29:35 16:24.1 61 Nancy Salazar, Hollister 33 F 12 F 13 2:28:32 4:38:15 6:20:45
50 9:02:24 17:27.5 41 Jennifer Millier, Los Gatos 51 F Early Start 2 F 14 6:49:47
51 9:02:58 17:28.6 40 Patrick McKenna, Reno, NV 40 M Early Start 6 M 37 2:45:35 5:07:51 6:56:25
52 9:20:40 18:02.8 26 Roger Jensen, Rauncho Cordova 52 M Early Start 7 M 38 3:01:22 5:32:08 7:22:16
53 9:23:40 18:08.6 60 Luis Salazar, Hollister 34 M 32 M 39 2:38:33 5:06:55
54 9:34:49 18:30.1 65 Mark Sloan, Redwood City 53 M Early Start 8 M 40 2:46:37 5:13:36 7:05:06
* New age group record
** Went off course substantially, missing one aid station, but still ran exactly 50K.
Place Time Pace Bib# Name/City Age
1 4:15:40 8:13.7 51 Jean Pommier, Cupertino 47
2 4:38:30 8:57.9 47 Juan De Oliva, Sparks, NV 27
3 4:47:31 9:15.3 71 Jay Thomson, Santa Cruz 32
4 4:56:51 9:33.3 16 Pierre-Yves Couteau, San Jose 45
5 4:59:02 9:37.5 70 Mark Tanaka, Castro Valley 44
6 5:12:26 10:03.4 55 Sebastien Renaudin, Albany 32
7 5:26:02 10:29.7 35 Siming Li, San Jose 34
8 5:47:03 11:10.2 10 Everitt Chock, San Jose 47
9 5:47:30 11:11.1 27 Michael A. Jimenez, Marina 37
10 5:51:51 11:19.5 80 Jeff Hamel 0
11 6:12:23 11:59.2 79 Larry Liu 0
12 6:19:40 12:13.2 46 Chris O'Connor, Concord 44
13 6:21:05 12:16.0 75 Yujun Wang, Los Gatos 41
14 6:25:56 12:25.3 73 Hannes Vogel, Cupertino 58
15 6:29:26 12:32.1 19 Chris Garcia, Menlo Park 48
16 6:35:17 12:43.4 4 Andy Black, Oakland 53
17 6:37:44 12:48.1 18 Chihping Fu, Fremont 45
18 6:39:12 12:50.9 44 Calvin Nieh, Cupertino 40
19 6:48:43 13:09.3 24 Craig Heinselman, Palo Alto 53
20 6:52:03 13:15.8 53 Hanoch Raviv, Cupertino 49
21 6:55:07 13:21.7 22 Myron Hallauer, Reno, NV 57
22 7:01:16 13:33.6 21 Curtis Perry Hall, Hollister 32
23 7:07:33 13:45.7 25 Kai Huang, Cupertino 42
24 7:08:04 13:46.7 43 John Nguyen, San Jose 34
25 7:08:54 13:48.3 67 Charles Stevens, Mountain View 55
26 7:40:35 14:49.5 31 Roni Kornitz, Sunnyvale 55
27 7:41:13 14:50.7 56 Ed Riccio, Union City 56
28 7:41:40 14:51.6 12 Dennis Connor, San Jose 50
29 7:42:23 14:53.0 58 Jerry Roninger, Fremont 65
30 7:50:25 15:08.5 38 Jim Magill, Saratoga 64
31 7:56:32 15:20.3 49 David Pirogowicz, Santa Clara 59
32 8:08:03 15:42.5 13 Michael Connors, Sparks, NV 46
33 8:08:03 15:42.5 5 Roland Blais, Fernley, NV 45
34 8:10:29 15:47.2 76 Chuck Wilson, Palo Alto 62
35 8:20:36 16:06.8 45 Jun Nishimura, Cupertino 60
36 8:29:16 16:23.5 68 John Stotts, Santa Clara 64
37 9:02:58 17:28.6 40 Patrick McKenna, Reno, NV 40
38 9:20:40 18:02.8 26 Roger Jensen, Rauncho Cordova 52
39 9:23:40 18:08.6 60 Luis Salazar, Hollister 34
40 9:34:49 18:30.1 65 Mark Sloan, Redwood City 53
Place Time Pace Bib# Name/City Age
1 5:08:37 9:56.0 30 Pamela Kennedy, San Francisco 32
2 6:19:43 12:13.3 54 Jennifer Ray, Concord 42
3 6:38:52 12:50.3 42 Nancy Morehead, Pleasanton 50
4 6:48:08 13:08.2 34 Marie Lanka, San Jose 33
5 6:54:59 13:21.4 3 Tattie Bailey, Truckee 40
6 7:01:15 13:33.5 78 Missy Yarbrough, Hollister 33
7 7:39:21 14:47.1 36 Jennifer Lopez-Bonilla, San Francisco 35
8 7:49:40 15:07.0 64 Trina Shinn, San Jose 39
9 7:50:48 15:09.2 39 Christine Majchrowicz, Sunnyvale 53
10 7:50:53 15:09.4 20 Donna Gavriel, Sunnyvale 40
11 8:19:50 16:05.3 14 Catra Corbett, Fremont 36
12 8:29:13 16:23.4 33 Stacy Lakin, Hollister 37
13 8:29:35 16:24.1 61 Nancy Salazar, Hollister 33
14 9:02:24 17:27.5 41 Jennifer Millier, Los Gatos 51
Place Time Pace Bib# Name/City Age
1 4:15:40 8:13.7 51 Jean Pommier, Cupertino 47
2 4:38:30 8:57.9 47 Juan De Oliva, Sparks, NV 27
3 4:47:31 9:15.3 71 Jay Thomson, Santa Cruz 32
4 4:56:51 9:33.3 16 Pierre-Yves Couteau, San Jose 45
5 4:59:02 9:37.5 70 Mark Tanaka, Castro Valley 44
6 5:12:26 10:03.4 55 Sebastien Renaudin, Albany 32
7 5:26:02 10:29.7 35 Siming Li, San Jose 34
8 5:47:03 11:10.2 10 Everitt Chock, San Jose 47
9 5:47:30 11:11.1 27 Michael A. Jimenez, Marina 37
10 5:51:51 11:19.5 80 Jeff Hamel 0
11 6:12:23 11:59.2 79 Larry Liu 0
12 6:19:40 12:13.2 46 Chris O'Connor, Concord 44
13 6:21:05 12:16.0 75 Yujun Wang, Los Gatos 41
14 6:25:56 12:25.3 73 Hannes Vogel, Cupertino 58
15 6:29:26 12:32.1 19 Chris Garcia, Menlo Park 48
16 6:35:17 12:43.4 4 Andy Black, Oakland 53
17 6:37:44 12:48.1 18 Chihping Fu, Fremont 45
18 6:39:12 12:50.9 44 Calvin Nieh, Cupertino 40
19 6:48:43 13:09.3 24 Craig Heinselman, Palo Alto 53
20 6:52:03 13:15.8 53 Hanoch Raviv, Cupertino 49
21 7:01:16 13:33.6 21 Curtis Perry Hall, Hollister 32
22 7:07:33 13:45.7 25 Kai Huang, Cupertino 42
23 7:08:04 13:46.7 43 John Nguyen, San Jose 34
24 7:08:54 13:48.3 67 Charles Stevens, Mountain View 55
25 7:40:35 14:49.5 31 Roni Kornitz, Sunnyvale 55
26 7:41:13 14:50.7 56 Ed Riccio, Union City 56
27 7:41:40 14:51.6 12 Dennis Connor, San Jose 50
28 7:42:23 14:53.0 58 Jerry Roninger, Fremont 65
29 7:50:25 15:08.5 38 Jim Magill, Saratoga 64
30 7:56:32 15:20.3 49 David Pirogowicz, Santa Clara 59
31 8:20:36 16:06.8 45 Jun Nishimura, Cupertino 60
32 9:23:40 18:08.6 60 Luis Salazar, Hollister 34
Place Time Pace Bib# Name/City Age
1 5:08:37 9:56.0 30 Pamela Kennedy, San Francisco 32
2 6:19:43 12:13.3 54 Jennifer Ray, Concord 42
3 6:38:52 12:50.3 42 Nancy Morehead, Pleasanton 50
4 6:48:08 13:08.2 34 Marie Lanka, San Jose 33
5 6:54:59 13:21.4 3 Tattie Bailey, Truckee 40
6 7:01:15 13:33.5 78 Missy Yarbrough, Hollister 33
7 7:49:40 15:07.0 64 Trina Shinn, San Jose 39
8 7:50:48 15:09.2 39 Christine Majchrowicz, Sunnyvale 53
9 7:50:53 15:09.4 20 Donna Gavriel, Sunnyvale 40
10 8:19:50 16:05.3 14 Catra Corbett, Fremont 36
11 8:29:13 16:23.4 33 Stacy Lakin, Hollister 37
12 8:29:35 16:24.1 61 Nancy Salazar, Hollister 33
Place Time Pace Bib# Name/City Age
1 6:55:07 13:21.7 22 Myron Hallauer, Reno, NV 57
2 8:08:03 15:42.5 13 Michael Connors, Sparks, NV 46
3 8:08:03 15:42.5 5 Roland Blais, Fernley, NV 45
4 8:10:29 15:47.2 76 Chuck Wilson, Palo Alto 62
5 8:29:16 16:23.5 68 John Stotts, Santa Clara 64
6 9:02:58 17:28.6 40 Patrick McKenna, Reno, NV 40
7 9:20:40 18:02.8 26 Roger Jensen, Rauncho Cordova 52
8 9:34:49 18:30.1 65 Mark Sloan, Redwood City 53
Place Time Pace Bib# Name/City Age
1 7:39:21 14:47.1 36 Jennifer Lopez-Bonilla, San Francisco 35
2 9:02:24 17:27.5 41 Jennifer Millier, Los Gatos 51