Back to main race page

Sun., Sept. 13, 2009

Place    Time     Pace     Bib#               Name/City                   Age     Division   Div. Pl.  Sex  Sex Pl.
1 3:58:00 7:39.6 43 Leor Pantilat, San Carlos 25 M 1 M 1
2 4:44:43 9:09.8 13 Pierre-Yves Couteau, San Jose 43 M 2 M 2
3 4:58:01 9:35.5 49 Jason Reed, San Bruno 30 M 3 M 3

4 4:58:50 9:37.1 34 Siming Li, San Jose 32 M 4 M 4
5 5:09:26 9:57.6 21 Mark Hartell, Albany 45 M 5 M 5
6 5:27:18 10:32.1 60 Mike Topper, Redwood City 50 M 6 M 6
7 5:39:35 10:55.8 69 Haiming Yu, San Jose 39 M 7 M 7
8 5:49:03 11:14.1 71 Bob Hearn, Menlo Park 43 M 8 M 8
9 5:53:58 11:23.6 76 Dorothy Golubski, Pleasanton 43 F 1 F 1
10 5:54:00 11:23.6 7 Doug Bond, San Francisco 46 M 9 M 9
11 6:09:45 11:54.1 63 Hannes Vogel, Cupertino 56 M 10 M 10
12 6:13:17 12:00.9 29 Takahiro Kakuta, Foster City 37 M 11 M 11
13 6:25:51 12:25.2 36 John McKiernan, Cupertino 51 M 12 M 12
14 6:27:03 12:27.5 77 Penny Beeston, Cupertino 49 F 2 F 2
15 6:30:03 12:33.3 28 Jeff Jones, Sunnyvale 55 M 13 M 13
16 6:30:11 12:33.5 23 Craig Heinselman, Palo Alto 51 M 14 M 14
17 6:39:48 12:52.1 50 Ed Riccio, Union City 54 M 15 M 15
18 6:39:52 12:52.2 45 David Pirogowicz, Santa Clara 57 M 16 M 16
19 6:46:09 13:04.4 16 Jay Elkerton, Gilroy 51 M 17 M 17
20 6:49:25 13:10.7 15 Bill Dodson, Mountain View 74 M 18 M 18
21 6:51:26 13:14.6 74 Monique Barakat, Palo Alto 28 F 3 F 3
22 6:51:59 13:15.6 75 Daniel Boyle, Pleasanton 45 M 19 M 19
23 6:52:03 13:15.8 32 Eric Lacher, Minneapolis 40 M Early Start 1 M 20
24 6:56:47 13:24.9 1 Steve Patt, Cupertino 60 M 20 M 21
25 6:59:27 13:30.0 24 Wally Hesseltine, Lafayette 66 M 21 M 22
26 7:07:37 13:45.8 10 Jason Chan, Campbell 33 M 22 M 23
27 7:10:23 13:51.2 20 Ajay Guleria, San Jose 40 M Early Start 2 M 24
28 7:10:32 13:51.5 38 Christine Miller, Sunnyvale 50 F Early Start 1 F 4
29 7:14:25 13:59.0 58 Jean Suyenaga, San Jose 42 F 4 F 5
30 7:23:51 14:17.2 57 John Stotts, Santa Clara 62 M Early Start 3 M 25
31 7:25:17 14:19.9 35 Don Lundell, Palo Alto 47 M 23 M 26
32 7:25:20 14:20.0 51 Gillian Robinson, Palo Alto 42 F 5 F 6
33 7:32:44 14:34.3 55 Ernesto Matal Sol, San Francisco 50 M 24 M 27
34 7:33:08 14:35.1 73 Leigh Moser, Brentwood 40 F 6 F 7
35 7:33:08 14:35.1 72 Heather Vannes, Modesto 40 F 7 F 8
36 7:38:35 14:45.6 39 Cynthia Moore, Palo Alto 53 F 8 F 9
37 7:39:29 14:47.4 54 Mark Sloan, Redwood City 51 M Early Start 4 M 28
38 7:41:41 14:51.6 66 Chuck Wilson, Palo Alto 60 M Early Start 5 M 29
39 7:45:28 14:58.9 67 David Wright, Livermore 61 M 25 M 30
40 7:48:37 15:05.0 48 Anil Rao, Sunnyvale 34 M 26 M 31
41 7:50:45 15:09.1 26 Keith Hussinger, San Carlos 49 M 27 M 32
42 7:50:45 15:09.1 41 Jun Nishimura, Cupertino 58 M 28 M 33
43 7:51:50 15:11.2 8 Christina Brownson, Cupertino 59 F Early Start 2 F 10
44 7:57:16 15:21.7 64 Sanjay Waghray, San Jose 51 M Early Start 6 M 34
45 8:36:51 16:38.1 27 Roger Jensen, Rancho Cordova 50 M Early Start 7 M 35
46 8:46:00 16:55.8 98 SWEEP: Mylinh Nguyen, Milpitas 51 F 9 F 11
47 8:46:00 16:55.8 99 SWEEP: Chau Pham, Milpitas 56 M 29 M 36
48 8:46:27 16:56.7 46 Kat Powell, San Jose 58 F 10 F 12
49 8:50:37 17:04.7 44 Rajeev Patel, San Jose 49 M Early Start 8 M 37

Sun., Sept. 7, 2008

Place    Time     Pace     Bib#               Name/City                   Age     Division   Div. Place  Sex  Sex Place   10.9M    19.3M    24.5M
    1   5:07:29   9:53.8     63  Mark Tanaka, Castro Valley                41  M                    1     M       1      1:39:04  2:55:25  3:49:36
    2   5:44:13  11:04.8     20  Pierre-Yves Couteau, San Jose             42  M                    2     M       2      1:48:08  3:10:11  4:23:40
    3   5:57:02  11:29.5      7  Bruce La Belle, Davis                     53  M                    3     M       3      1:47:02  3:22:15  4:44:33
    4   6:00:58  11:37.1     53  Tom Riley, Orinda                         47  M                    4     M       4      2:03:05  3:36:38  4:44:18
    5   6:01:04  11:37.3     39  Siming Li, San Jose                       31  M                    5     M       5      1:46:50  3:14:11  4:37:10
    6   6:01:49  11:38.7     44  Lina McCain, Mountain View                42  F                    1     F       1      2:02:28  3:36:00  4:44:12
    7   6:07:53  11:50.5     62  Joseph Swenson, Livermore                 53  M                    6     M       6      2:02:24  3:34:09  4:44:24
    8   6:30:16  12:33.7     37  David Kamp, Corvallis, OR                 60  M                    7     M       7      2:10:29  3:48:59  5:02:20
    9   6:33:07  12:39.2     66  Hannes Vogel, Cupertino                   55  M                    8     M       8      1:59:58  3:40:52  5:00:01
   10   6:39:34  12:51.6     43  Rob Mann, Prunedale                       36  M                    9     M       9      2:07:38  3:55:01  5:12:12
   11   6:50:09  13:12.1      5  Doug Bond, San Francisco                  45  M                   10     M      10      2:08:27  3:52:20  5:09:23
   12   6:53:54  13:19.3      3  David Dreyfuss, Palo Alto                 53  M Early Start        1     M      11      2:14:21  4:01:52  5:19:56
   13   6:58:05  13:27.4     56  Ray Sanchez, Sacramento                   41  M                   11     M      12      2:17:46  4:12:24  5:32:52
   14   6:59:30  13:30.1     30  Jeff  Jones, Sunnyvale                    54  M                   12     M      13      2:11:02  4:01:36  5:24:28
   15   7:01:05  13:33.2      6  Penny Beeston, Cupertino                  48  F                    2     F       2      2:10:10  3:54:14  5:19:56
   16   7:01:05  13:33.2     60  Charles Stevens, Mountain View            52  M                   13     M      14      2:06:36  3:52:04  5:20:05
   17   7:09:08  13:48.7     19  Dennis Connor, San Jose                   47  M                   14     M      15      2:17:38  4:08:11  5:35:52
   18   7:10:10  13:50.7      9  Kap'n Kirk Boisseree, Fremont             50  M                   15     M      16      2:13:01  4:08:09  5:35:16
   19   7:22:08  14:13.9     52  Ed Riccio, Union City                     53  M                   16     M      17      2:15:11  4:15:10  5:45:49
   20   7:23:34  14:16.6     51  David Pirogowicz, Santa Clara             56  M                   17     M      18      2:15:15  4:16:16  5:46:00
   21   7:29:18  14:27.7     69  David Williams, Herald                    54  M                   18     M      19      2:15:18  4:05:42  5:31:03
   22   7:30:17  14:29.6     29  Craig Heinselman, Palo Alto               50  M                   19     M      20      2:18:38  4:24:25  5:51:36
   23   7:37:55  14:44.3     31  Tim Hicks, Altaville/Angels Camp          65  M                   20     M      21      2:17:49  4:09:26     -
   24   7:50:50  15:09.3     24  Matt Covey, Campbell                      48  M                   21     M      22      2:16:36  4:17:34  5:52:42
   25   7:50:50  15:09.3     14  Krista Callinan, Davis                    27  F                    3     F       3      1:43:27  3:10:02  4:50:43
   26   8:04:19  15:35.3     67  Michele Santilhano, Menlo Park            38  F                    4     F       4      2:33:11  4:48:44  6:25:10
   27   8:06:07  15:38.8     59  Ernesto Matal Sol, Antioch                49  M                   22     M      23      2:35:05  4:52:33  6:24:01
   28   8:12:57  15:52.0     70  Chuck Wilson, Palo Alto                   59  M                   23     M      24      2:30:19  4:39:54  6:25:16
   29   8:16:48  15:59.4     36  Roger Jensen, Rancho Cordova              49  M Early Start        2     M      25      2:33:32  4:51:00  6:32:03
   30   8:25:14  16:15.7     25  David Gordon, Sebastopol                  62  M                   24     M      26      2:33:02  4:47:47  6:26:31
   31   8:29:44  16:24.4     68  Scott Whisler, Boulder Creek              47  M                   25     M      27      2:23:33  4:41:37  6:31:21
   32   8:30:49  16:26.5     58  Mark Sloan, Redwood City                  50  M Early Start        3     M      28      2:33:37  3:43:28  5:27:57
   33   8:43:48  16:51.6     48  Jim Ottenheimer, Livermore                53  M                   26     M      29      2:34:59  4:42:55  6:26:50
   34   9:05:48  17:34.1     72  David Wright, Pleasanton                  60  M                   27     M      30      2:34:11  4:58:07  6:49:52
   35   9:26:34  18:14.2     42  Anne Lew, Berkeley                        31  F                    5     F       5      2:46:10  5:24:27  7:12:57
   36   9:27:25  18:15.8     57  Cynthia Moore, Palo Alto                  52  F Early Start        1     F       6      2:59:19  5:26:51  7:23:30
                             26  Ron Gutierrez, San Francisco              41  M                                         1:47:47  3:18:55
                             73  Eric Berkenkotter, Livermore              49  M                                         1:59:13  3:39:47
                             71  Calvin Wong, Pittsburg                    27  M                                         2:07:40  3:46:22
                             13  Ron Duncan, Los Gatos                     44  M                                         2:13:06  4:04:10
                             10  Peggy Alfred, Cupertino                   49  F                                         2:15:09  4:07:21
                             33  Michael Dhuey, Cupertino                  50  M                                         2:15:05  4:08:30
                             64  Paul Osepa, Santa Clara                   48  M                                         2:15:02  4:15:32
                             17  Clement Choy, Alamo                       61  M                                         2:18:09  4:17:17
                             15  Weisin Chong, Cupertino                   39  M                                         2:14:14  4:18:17
                             27  Matt Hartley, Albany                      39  M                                         2:18:11  4:24:44
                              4  Doug Bailey, San Jose                     56  M                                         2:22:07  4:42:05
                             61  Jean Suyenaga, San Jose                   41  F                                         2:21:21  4:50:04
                             12  Christina Brownson, Cupertino             58  F                                         2:54:00  5:23:36
                             34  Lee Jebian, Mountain View                 67  M                                         3:07:02  6:25:26
                             35  Wini Jebian, Mountain View                64  F                                         3:07:02  6:25:26
                             32  Ralph Hirt, Crescent City                 70  M                                         1:47:32
                             11  Kenny Bright, Fremont                     49  M                                         1:59:11
                              2  Adam Blum, Los Gatos                      44  M                                         2:04:30
                              1  Steve Patt, Cupertino                     59  M                                         2:22:37
                             21  Meg Deverin, Berkeley                     27  F                                         2:32:26
                             28  Brian Hawkinson, San Jose                 31  M                                         2:35:13
                             16  Ajay Guleria, San Jose                    39  M                                         2:36:16
                             18  Lisa Cogar, Union City                    42  F                                         2:39:26

59 starters, 36 finishers

Volunteers (without whom the race would not be possible): Debi Jamison, Dave Combs, Stan Jensen, Sanjay & Vik Waghray, Mollie Whisler and children, Rajeev Patel, Bob Power, Bob Hirt, Jean Pommier, Christine Miller, Tom Davis, Lisa Cogar, Brian Hawkinson, Penny Beeston and friends (course marking), Buddy Pohl (course marking), Matt Thau and John Behring (course checking)

Timing by Pocket Timer for the Palm, scoring with PocketTimer Pro/Race Base for the iPhone , both from Stevens Creek Software

 


2007: If floods can't stop us, neither can fire

The Stevens Creek 50K was started as a “birthday run,” celebrating my March 21 birthday. March, however, is rainy season in Northern California, and in three of the first five years we’d had cold, rainy weather which was fine for the runners but not so nice for the volunteers, most notably the head volunteer, my wife Debi Jamison. She’d been agitating for a change of date for several years, but 2006 was the last straw. Torrential rains the night before brought Stevens Creek, which is crossed twice, to record levels, and only some fast talking prevented a ranger from canceling our race. Then one of our runners slipped off a log at the waist high creek crossing and went completely underwater, putting a good scare into himself and the runners who were there to witness it. That did it – in its sixth year of existence, the Stevens Creek 50K would be my “half-birthday” run, held in September. We’d had it with rain.

September, like the five months that precede it, rarely has rain in Northern California. Unfortunately, that means it’s fire season! There hadn’t actually been a fire in the area in many years, but lo and behold, just 9 days before the race, there was a fire in Stevens Canyon. It wasn’t actually on the course, so when I went up for a training/reconnaissance run the weekend before the race I was both surprised and chagrined to find the first 13 miles of the course closed to public access! Did we escape the flood only to leap into the fire?

Fortunately the fire was extinguished, the rangers opened the trails mid-week, and we were ready to go. On race morning, 54 runners lined up on a beautiful Bay Area morning, ready to enjoy 31 of the most scenic miles anywhere. Five of them — Kap'n Kirk Boiseree, Wally Hesseltine, Jim Magill, Dave Wright, and R.D. Steve Patt — were starting (and would eventually finish) their sixth Stevens Creek 50K, but the future winners were more of an unknown quantity. After four years with some really top names winning the race (Lon Freeman, Beverly Anderson-Abbs, Kevin Sawchuk, Zack Grossman, Brian Robinson, Sophia Lewis), this year the men’s race was wide open. For the women, Beth Vitalis, with two second place finishes and a third to her credit, was the clear favorite.

Few would have predicted that the early leader would be a 15-year-old boy, Michael Kanning. Kanning started running ultras at age 14 with the Helen Klein 50 in 2006, and had run eight other ultras prior to Stevens Creek, so he was remarkably experienced, but his early pace proved too ambitious. He built a 4-minute lead into the first aid station at mile 11, but his lead dwindled to just seconds at mile 19. He ran into electrolyte problems after that, but still held on for fourth overall and third male.

The winner was 24 years older than Kanning but with significantly less ultra experience — it was his first! Jun Funaki had turned in a 3:01 at the San Francisco Marathon at the end of July, and although that kind of speed wasn’t enough to challenge Freeman’s course record, he ran steadily, didn’t fade as his run went longer and farther than he ever had before, and was clear of Mike Topper, his nearest male competitor, by 15 minutes at the finish.

Funaki’s nearest competitor wasn’t Topper, though, but Beth Vitalis. Actually a few seconds ahead of Funaki at 11 miles after the major climb out of Stevens Canyon, she stayed within sight of the leader for almost the whole race, until finally finishing two minutes back for a well-deserved win. Fourth time’s a charm! Lina McCain, who had beat Vitalis for second place back in 2003 after Beth took a wrong turn, this time followed across the finish line for second place woman, with Marissa Walker taking third.
44 runners finished the race, having enjoyed spectacular weather all day. As always, the no-fee but “all-frills” race was fully-funded by sponsor Stevens Creek Software, with swag provided by Zombie Runner. In lieu of an entry fee, $1200 in voluntary contributions were collected to benefit the Santa Clara Valley Audubon Society.

More than a dozen people helped with this year’s race, among them aid station captains Debi Jamison and Tom Kaisersatt, and photographer Jim Melton. Dave Combs, Chris Miller, Charles Stevens, Mary Melton, and Jun and Naomi Nishimura all put in long hours as well. It goes without saying the race couldn’t be held without them. Other volunteers included Penny Beeston and friends and Buddy Pohl who helped marked the course, Karen Wells, Rick Schaefer, Tom Davis, Lem Oandasan, and Charles Stevens. Major thanks to all.

Some quick pix (LOTS more to come):

5-time finishers Steve Patt, Dave Wright, Kap'n Kirk Boiseree, Wally Hesseltine, and Jim Magill prepare to start on their sixth attempt at the Stevens Creek 50K

Winner Jun Funaki with head volunteer Debi Jamison and his winner's plaque (showing the Stevens Creek watershed as viewed from mile 1.5 of the course)

Women's winner Beth Vitalis

Dave Wright becomes the fifth 6-time finisher

The always smiling Padma Subbaraya, making the most of a beautiful day



                           Stevens Creek 50K
                                           Sat. Sept 8, 2007

PLACE  TIME          NAME,  CITY               DIVISION   DivPL AGE    PACE    10.9M    19.3M    24.5M
1 5:13:22 Jun Funaki, Sunnyvale M 1 39 10:05.2 1:47:50 3:03:59 4:04:42
2 5:15:22 Beth Vitalis, Livermore F 1 42 10:09.0 1:47:43 3:04:49 4:05:31
3 5:28:34 Mike Topper, Redwood City M 2 48 10:34.5 1:52:16 3:14:20 4:17:03
4 5:36:37 Michael Kanning, Los Altos M 3 15 10:50.1 1:44:04 3:03:53 4:20:38

5 5:40:01 Alan Geraldi, San Francisco M 4 43 10:56.6 1:52:32 3:14:36 4:18:26
6 5:43:33 Michael Nicolls, Menlo Park M 5 26 11:03.5 1:57:00 3:20:42 4:25:03
7 5:55:44 Jim Normile, Los Altos M 6 50 11:27.0 1:52:29 3:23:47 4:36:36
8 5:56:30 Lina McCain, Mountain View F 2 41 11:28.5 2:02:55 3:31:42 4:37:12
9 5:58:32 Brian Wyatt, Berkeley M 7 37 11:32.4 1:49:06 3:12:56 4:16:49
10 6:01:08 Ian Hersey, Menlo Park M 8 45 11:37.4 1:57:35 3:18:00 4:30:36
11 6:02:04 Jim Schollard, Sausalito M 9 40 11:39.2 2:04:23 3:31:08 4:40:20
12 6:08:06 Craig Heinselman, Palo Alto M 10 49 11:50.9 2:06:35 3:38:43 4:48:37
13 6:13:50 Tadashi Ogitsu, Livermore M 11 42 12:02.0 1:57:53 3:31:15 4:46:13
14 6:15:13 Ernesto Matal Sol, Antioch M 12 48 12:04.6 2:02:53 3:43:08 4:53:57 15 6:23:45 Ed Riccio, Union City M 13 52 12:21.1 2:12:56 3:48:46 5:00:47
16 6:24:17 David Pirogowicz, Santa Clara M 14 55 12:22.1 2:12:35 3:48:00 5:00:50
17 6:26:08 Marissa Walker, Berkeley F 3 39 12:25.7 2:16:57 3:58:02 5:06:14
18 6:27:15 Adam Blum, Los Gatos* M 15 43 12:27.9 1:46:57 3:14:12 4:28:26
19 6:35:15 Jim Magill, Saratoga M 16 60 12:43.3 2:11:35 3:46:56 5:04:57
20 6:35:36 Luis Velasquez, Foster City M 17 37 12:44.0 2:07:10 3:48:31 5:05:12
21 6:36:17 Jerry Roninger, Fremont M 18 61 12:45.3 2:06:26 3:40:33 5:00:57
22 6:36:38 Pavan Ramarapu, Saratoga M 19 33 12:46.0 2:24:21 4:02:02 5:17:26
23 6:39:13 Brian Harvey, Hollister M 20 31 12:51.0 2:05:25 3:45:31 5:06:52
24 6:41:14 Wally Hesseltine, Lafayette M 21 64 12:54.9 2:13:02 3:56:11 5:13:13
25 6:42:41 Patrick Sexton, Santa Clara M 22 32 12:57.7 2:02:21 3:31:20 4:58:21
26 6:43:04 Rob Mann, Prunedale M 23 35 12:58.4 2:23:35 3:54:35 5:06:48
27 6:54:17 Todd Hayes, San Jose M 24 57 13:20.1 2:05:29 3:47:06 5:13:58
28 6:59:30 Kap'n Kirk Boisseree, Fremont M 25 49 13:30.1 2:13:08 3:58:00 5:24:58
29 7:01:56 Anil Rao, Sunnyvale M 26 32 13:34.8 2:26:31 4:05:11 5:25:02
30 7:08:32 Steve Patt, Cupertino M 27 58 13:47.6 2:21:30 4:08:17 5:32:11
31 7:09:52 Joe Mitchell, Los Altos M 28 46 13:50.2 2:15:13 4:00:10 5:27:25
32 7:11:12 John Stotts, Santa Clara M 29 60 13:52.7 2:30:10 4:12:00 5:34:30
33 7:15:03 Terry Ridgway, San Jose M 30 41 14:00.2 2:30:19 4:19:00 5:41:24
34 7:28:58 Lisa Cogar, Union City F 4 41 14:27.1 2:23:00 4:13:19 5:36:43
35 7:40:12 Mylinh Nguyen, Milpitas F 5 49 14:48.7 2:27:32 4:32:08 6:01:24
36 8:00:53 Eric Robinson, Richmond M 31 39 15:28.7 2:46:06 4:51:06 6:16:07
37 8:01:30 David Wright, Fremont M 32 59 15:29.9 2:24:42 4:26:48 6:08:01
38 8:08:18 Mark Yamamoto, Cupertino M 33 48 15:43.0 2:33:15 4:30:34 6:08:28
39 8:15:47 Brian Hawkinson, San Jose* M 34 30 15:57.5 2:15:19 4:08:44 5:38:49
40 8:25:36 Chau Pham, Milpitas M 35 54 16:16.4 2:28:31 4:37:14 6:27:39
41 8:28:44 Isidalia DiSalvi, Fremont F 6 39 16:22.5 2:27:08 5:13:21 6:36:38
42 8:35:22 Matt Hartley, Albany* M 36 38 16:35.3 2:48:31 4:43:46 6:47:49
43 8:35:22 Anne Lew, Berkeley* F 7 30 16:35.3 2:48:36 4:45:25 6:48:18
44 9:02:47 Padma Subbaraya, Milpitas F 8 32 17:28.2 2:59:26 5:17:04 7:01:32 Haiming Yu, San Jose M 38 1:53:55 3:29:01 Vladimir Gusiatnikov, San Francisc M 34 1:57:37 3:32:57 Zachi Baharav, Palo Alto M 42 2:23:43 4:01:52 Shige Takeda, Burlingame M 37 2:09:54 4:02:50 Jochen Horn, San Francisco M 40 2:04:29 4:23:52 Kay Kitajama, Sunnyvale F 29 2:09:49 4:28:06 Ginny LaForme, Richmond F 57 2:45:55 4:51:02 Andria Hom, San Francisco F 36 3:27:06 5:13:23 Cary Stiebel M 2:47:00 5:18:10 Steve Yasui, Mountain View M 40 -- 6:00:37

* Bonus Miles
54 starters, 44 finishers

Volunteers (without whom the race would not be possible): Debi Jamison, Jim Melton (photographer), Dave Combs, Tom Kaisersatt, Charles Stevens, Karen Wells, Rick Schaefer, Christine Miller, Tom Davis, Mary Melton, Jun Nishimura, Naomi Nishimura, Lem Oandasan, Ginny LaForme, Penny Beeston and friends (course marking), Buddy Pohl (course marking)

Timing by Pocket Timer, scoring with Race Base, both from Stevens Creek Software


2006: Stevens Creek rages but it can’t stop a course record

Attrition was the name of the game at this year’s Stevens Creek 50K. The race filled quickly to its permit limit of 70 runners, along with a waiting list of 15 more, but in the weeks preceding the race an unprecedented rash of injuries, business trips, and even family deaths took their toll. By the day before the race, we were down to 62 entrants.

But there was more to come. The night before the race, three inches of rain fell in the Santa Cruz Mountains, causing mudslides which closed one of the major roads to the race venue. With all emergency services in the area dealing with slides and fallen trees throughout the mountains, the park ranger issued stern warnings about the potential danger of running the race, and strongly advised us to cancel it. Fortunately, he was aware that he was dealing with a group of experienced, self-sufficient ultrarunners, and also fortunately, he didn’t have the power to yank our permit. 30 minutes after the scheduled start, just 48 intrepid runners set off under hopefully clearing skies.

The first crossing of Stevens Creek occurs at mile 1 of the course and is just a few tenths of a mile from the headwaters of the creek. When that crossing, which is rarely higher than the top of one’s shoes, was at mid-calf level, it was apparent that we were in for a treat at mile 5, where the route crosses back over the creek three miles downstream. Sure enough, the sight of the raging creek brought front-runner Lon Freeman to a halt. A minute or so later, Beverly Anderson-Abbs arrived, and the two of them decided to ignore the race director’s stern warning and walk across a large, but very slick, fallen tree which spans the creek just upstream of the trail. They made it, but not too long after that, Charles Stevens didn’t, and found himself completely submerged and more than a bit scared after falling in. Next time he’ll listen to the race director! Fortunately he emerged, none the worse for wear.

The other runners divided into two groups – those who walked across the mid-thigh high creek, taking very small steps to avoid being swept off our feet, and those who crossed on the log but using the safer “butt-scoot” method. Runners watched out for each other, with particular credit going to Chuck Wilson, who remained at the creek right up to the arrival of the sweeps, making sure everyone got across safely.

The day’s major excitement over, it was time for racing. Up front, despite the delay at the creek, Freeman was tracking Kevin Sawchuk’s 2004 course record splits within a minute at the 11, 19, and 25-mile aid stations, but he really poured it on over the last six miles and finished almost eight minutes faster than the previous record. His new record earned a lovely bottle of Santa Cruz mountain wine, along with the first place awards – a Stevens Creek picture plaque and the picture mug.

Anderson-Abbs wasn’t as lucky. Seven minutes ahead of Sophia Lewis’ 2003 course record at mile 19, some hesitation about the course markings and stiff headwinds which brought her to a complete stop as she crossed Russian Ridge left her less than a minute ahead of record pace at mile 25. That probably wouldn’t have stopped her from breaking the record, but ribbon vandals did. Just past mile 27 is one of the trickiest turns on the course, and a vandal had not just removed the ribbons, but actually moved them to indicate the wrong direction. Freeman, who was totally unfamiliar with the course, had somehow recognized the problem with the aid of the map, and went the right way; Anderson-Abbs, along with Adam Ray and Alan Abbs who were hot on her heels, did not. Unfortunately, that meant 2.6 miles of extra running, not to mention 400 extra feet of ascent, and an end to any course record aspirations. While no doubt frustrated by the vandalism, the three demonstrated the spirit of ultrarunning generosity by taking time to remark the course, ensuring that no additional runners would go off course.

Despite the extra mileage, Anderson-Abbs managed to hold on to finish second, edging out Beth Vitalis and becoming the first repeat winner in the five-year history of the race. Adam Ray also managed to overcome the extra mileage to finish as second man, with Joe Swenson hot on his heels. Georgia Gibbon rounded out the top three in the women’s field.

For the rest of the field, things were less eventful. The weather, which had been fairly calm for the first few hours, turned worse later in the day, with some rain and strong, cold wind on Russian Ridge. It had actually been much worse in two of the previous four years, but it was still enough to discourage 14 runners from leaving the 19-mile aid station, which is also the finish line. Only 34 runners continued on to the finish, the lowest total in three years. Five of them became 5-time finishers: Andy Black, Jim Magill, Wally Hesseltine, Dave Wright, and R.D. Steve Patt. Kirk Boisseree, who was a victim of a mismarked calendar, was given special dispensation by the R.D. and ran the race the next day, without support, just so he could be added to that list.

The race was again fully-funded by sponsor Stevens Creek Software. This year’s reverse birthday gift to runners and volunteers was a set of five note cards, featuring photos of Stevens Creek and other scenes of the course. For the third straight year, although race entry was free, runners were asked for a voluntary contribution to the Santa Clara Valley Audubon Society. Despite the lower turnout this year, we still managed to raise just over a thousand dollars.

More than a dozen people helped with this year’s race, among them aid station captains Debi Jamison and Christina Brownson, and photographer Jim Melton. Jennifer Ray, Tom O'Connell, Bill Cotton, and Lina McCain all put in long hours as well. It is with them, as much as with the runners, in mind, that the race director has decided to abandon the idea of a “birthday run” – three years of bad weather out of five, added to the near cancellation of this year’s race and a potential drowning, suggests that it’s time to experience Stevens Creek at a different time of year! The next Stevens Creek 50K is tentatively scheduled for Sept. 8, 2007.



                                           Stevens Creek 50K
                                           Sat. Mar 25, 2006

PLACE     TIME          NAME, CITY             DIVISION DivPL AGE   PACE    10.9M    19.3M    24.5M
    1 4:27:25! Lon Freeman, Kensington            M       1   31   8:36.4  1:34:35  2:43:25  3:33:13
2 5:18:52* Bev Anderson-Abbs, Red Bluff F 1 41 10:15.8 1:38:04 2:53:21 3:46:57
3 5:19:46 Beth Vitalis, Livermore F 2 41 10:17.5 1:52:37 3:17:06 4:15:49
4 5:21:27* Adam Ray, Oakland M 2 39 10:20.8 1:42:04 2:54:34 3:49:05
5 5:22:40 Joseph Swenson, Livermore M 3 50 10:23.1 1:55:28 3:19:34 4:17:52

6 5:25:19 Keith Blom, San Jose M 4 49 10:28.3 1:50:15 3:15:51 4:18:41
7 5:27:18* Alan Abbs, Red Bluff M 5 36 10:32.1 1:42:49 3:00:03 3:58:38
8 5:38:58 Michael Duncan, San Mateo M 6 56 10:54.6 1:51:13 3:17:31 4:21:25
9 5:39:48 Steve Bradley, Fremont M 7 43 10:56.2 1:53:07 3:21:19 4:27:37
10 5:42:12 Charles Stevens, Mountain View M 8 49 11:00.9 1:59:34 3:25:45 4:29:28
11 5:46:04 Roger Dellor, Los Altos M 9 63 11:08.3 1:58:50 3:26:24 4:30:51
